Libertas Party Limited (Q67): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 1, #quickstatements; #temporary_batch_1722000155747) Tags: Manual revert Reverted Quickstatements [1.0.4] |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 2, #quickstatements; #temporary_batch_1722000155747) Tags: Manual revert Quickstatements [1.0.4] |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Revision as of 13:24, 26 July 2024
No description defined
- Libertas
Language | Label | Description | Also known as |
---|---|---|---|
English | Libertas Party Limited |
No description defined |
|
Statements
Libertas (English)
0 references
2A5783
0 references
logo_libertas.png
0 references
never registered
0 references
libertas.eu (archived 2009)
0 references