European Alliance for Freedom (Q56): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Added qualifier: member state (P41): United Kingdom (Q103), #quickstatements; #temporary_batch_1721893501514) |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 6) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Revision as of 14:51, 26 July 2024
No description defined
- EAF
Language | Label | Description | Also known as |
---|---|---|---|
English | European Alliance for Freedom |
No description defined |
|
Statements
EAF (English)
0 references
2A5783
0 references
logo_eaf.jpg
0 references
never registered
0 references
eurallfree.org (archived 2016)
0 references
2
30 September 2011
30 September 2012
30 September 2013
30 September 2014
30 September 2016
Est.
0 references
1
30 September 2011
30 September 2012
30 September 2013
30 September 2015
30 September 2016
Est.
0 references
4
30 September 2014
2015
Est.
0 references