Party of European Socialists (Q69): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 139, #quickstatements; #temporary_batch_1722000155747) |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 173) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 173 / rank | |||||||||||||||
Property / number of MEPs: 173 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 173 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 173 / qualifier | |||||||||||||||
Property / number of MEPs: 173 / qualifier | |||||||||||||||
Property / number of MEPs: 173 / qualifier | |||||||||||||||
Revision as of 14:53, 26 July 2024
No description defined
- PES
- PSE
Language | Label | Description | Also known as |
---|---|---|---|
English | Party of European Socialists |
No description defined |
|
Statements
PES (English)
0 references
FF9D9A
0 references
logo_pes.svg
0 references
27
30 September 2014
30 September 2015
30 September 2016
30 September 2017
30 September 2018
Est.
0 references
20
30 September 2014
30 September 2015
30 September 2016
30 September 2017
30 September 2018
30 September 2019
Est.
0 references
30
30 September 2016
2017
Est.
0 references
26
30 September 2017
2018
Est.
0 references
28
30 September 2018
2019
Est.
0 references