Belgium (Q77): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Added qualifier: point in time (P13): 2022, #quickstatements; #temporary_batch_1721815292350) |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 21, #quickstatements; #temporary_batch_1722235649957) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 21 / rank | |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
|
Revision as of 06:47, 29 July 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Belgium |
No description defined |
Statements
BE
0 references
2A5783
0 references
flag_BE.png
0 references
P31 (Deleted Property)
placeholder Property P31 not found, cannot determine the data type to use.
0 references
24
0 references
25
0 references
22
0 references