Alliance of Liberals and Democrats for Europe Party (Q53): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: electoral results (P38): 3,473,212) |
Epfo-admin (talk | contribs) (Changed an Item: adding electoral results) |
||||||||||||||
Property / electoral results | |||||||||||||||
319,024
| |||||||||||||||
Property / electoral results: 319,024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 319,024 / qualifier | |||||||||||||||
Property / electoral results: 319,024 / qualifier | |||||||||||||||
Property / electoral results: 319,024 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,153,389
| |||||||||||||||
Property / electoral results: 1,153,389 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,153,389 / qualifier | |||||||||||||||
Property / electoral results: 1,153,389 / qualifier | |||||||||||||||
Property / electoral results: 1,153,389 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
323,510
| |||||||||||||||
Property / electoral results: 323,510 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 323,510 / qualifier | |||||||||||||||
Property / electoral results: 323,510 / qualifier | |||||||||||||||
Property / electoral results: 323,510 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
104,737
| |||||||||||||||
Property / electoral results: 104,737 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 104,737 / qualifier | |||||||||||||||
Property / electoral results: 104,737 / qualifier | |||||||||||||||
Property / electoral results: 104,737 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
0
| |||||||||||||||
Property / electoral results: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
502,343
| |||||||||||||||
Property / electoral results: 502,343 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 502,343 / qualifier | |||||||||||||||
Property / electoral results: 502,343 / qualifier | |||||||||||||||
Property / electoral results: 502,343 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
926,132
| |||||||||||||||
Property / electoral results: 926,132 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 926,132 / qualifier | |||||||||||||||
Property / electoral results: 926,132 / qualifier | |||||||||||||||
Property / electoral results: 926,132 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
134,959
| |||||||||||||||
Property / electoral results: 134,959 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 134,959 / qualifier | |||||||||||||||
Property / electoral results: 134,959 / qualifier | |||||||||||||||
Property / electoral results: 134,959 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
363,439
| |||||||||||||||
Property / electoral results: 363,439 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 363,439 / qualifier | |||||||||||||||
Property / electoral results: 363,439 / qualifier | |||||||||||||||
Property / electoral results: 363,439 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
566,057
| |||||||||||||||
Property / electoral results: 566,057 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 566,057 / qualifier | |||||||||||||||
Property / electoral results: 566,057 / qualifier | |||||||||||||||
Property / electoral results: 566,057 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
2,028,594
| |||||||||||||||
Property / electoral results: 2,028,594 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 2,028,594 / qualifier | |||||||||||||||
Property / electoral results: 2,028,594 / qualifier | |||||||||||||||
Property / electoral results: 2,028,594 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
0
| |||||||||||||||
Property / electoral results: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
344,512
| |||||||||||||||
Property / electoral results: 344,512 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 344,512 / qualifier | |||||||||||||||
Property / electoral results: 344,512 / qualifier | |||||||||||||||
Property / electoral results: 344,512 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
277,705
| |||||||||||||||
Property / electoral results: 277,705 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 277,705 / qualifier | |||||||||||||||
Property / electoral results: 277,705 / qualifier | |||||||||||||||
Property / electoral results: 277,705 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
277,814
| |||||||||||||||
Property / electoral results: 277,814 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 277,814 / qualifier | |||||||||||||||
Property / electoral results: 277,814 / qualifier | |||||||||||||||
Property / electoral results: 277,814 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
58,763
| |||||||||||||||
Property / electoral results: 58,763 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 58,763 / qualifier | |||||||||||||||
Property / electoral results: 58,763 / qualifier | |||||||||||||||
Property / electoral results: 58,763 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
196,326
| |||||||||||||||
Property / electoral results: 196,326 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 196,326 / qualifier | |||||||||||||||
Property / electoral results: 196,326 / qualifier | |||||||||||||||
Property / electoral results: 196,326 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
131,646
| |||||||||||||||
Property / electoral results: 131,646 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 131,646 / qualifier | |||||||||||||||
Property / electoral results: 131,646 / qualifier | |||||||||||||||
Property / electoral results: 131,646 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
5,276
| |||||||||||||||
Property / electoral results: 5,276 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 5,276 / qualifier | |||||||||||||||
Property / electoral results: 5,276 / qualifier | |||||||||||||||
Property / electoral results: 5,276 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,194,792
| |||||||||||||||
Property / electoral results: 1,194,792 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,194,792 / qualifier | |||||||||||||||
Property / electoral results: 1,194,792 / qualifier | |||||||||||||||
Property / electoral results: 1,194,792 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
2,624,968
| |||||||||||||||
Property / electoral results: 2,624,968 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 2,624,968 / qualifier | |||||||||||||||
Property / electoral results: 2,624,968 / qualifier | |||||||||||||||
Property / electoral results: 2,624,968 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
29,114
| |||||||||||||||
Property / electoral results: 29,114 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 29,114 / qualifier | |||||||||||||||
Property / electoral results: 29,114 / qualifier | |||||||||||||||
Property / electoral results: 29,114 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
2,028,236
| |||||||||||||||
Property / electoral results: 2,028,236 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 2,028,236 / qualifier | |||||||||||||||
Property / electoral results: 2,028,236 / qualifier | |||||||||||||||
Property / electoral results: 2,028,236 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
99,128
| |||||||||||||||
Property / electoral results: 99,128 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 99,128 / qualifier | |||||||||||||||
Property / electoral results: 99,128 / qualifier | |||||||||||||||
Property / electoral results: 99,128 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
101,623
| |||||||||||||||
Property / electoral results: 101,623 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 101,623 / qualifier | |||||||||||||||
Property / electoral results: 101,623 / qualifier | |||||||||||||||
Property / electoral results: 101,623 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
2,726,642
| |||||||||||||||
Property / electoral results: 2,726,642 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 2,726,642 / qualifier | |||||||||||||||
Property / electoral results: 2,726,642 / qualifier | |||||||||||||||
Property / electoral results: 2,726,642 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
619,060
| |||||||||||||||
Property / electoral results: 619,060 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 619,060 / qualifier | |||||||||||||||
Property / electoral results: 619,060 / qualifier | |||||||||||||||
Property / electoral results: 619,060 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
3,473,212
| |||||||||||||||
Property / electoral results: 3,473,212 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 3,473,212 / qualifier | |||||||||||||||
Property / electoral results: 3,473,212 / qualifier | |||||||||||||||
Property / electoral results: 3,473,212 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
357,214
| |||||||||||||||
Property / electoral results: 357,214 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 357,214 / qualifier | |||||||||||||||
Property / electoral results: 357,214 / qualifier | |||||||||||||||
Property / electoral results: 357,214 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,311,156
| |||||||||||||||
Property / electoral results: 1,311,156 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,311,156 / qualifier | |||||||||||||||
Property / electoral results: 1,311,156 / qualifier | |||||||||||||||
Property / electoral results: 1,311,156 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
295,092
| |||||||||||||||
Property / electoral results: 295,092 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 295,092 / qualifier | |||||||||||||||
Property / electoral results: 295,092 / qualifier | |||||||||||||||
Property / electoral results: 295,092 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
99,939
| |||||||||||||||
Property / electoral results: 99,939 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 99,939 / qualifier | |||||||||||||||
Property / electoral results: 99,939 / qualifier | |||||||||||||||
Property / electoral results: 99,939 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
10,777
| |||||||||||||||
Property / electoral results: 10,777 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 10,777 / qualifier | |||||||||||||||
Property / electoral results: 10,777 / qualifier | |||||||||||||||
Property / electoral results: 10,777 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
776,158
| |||||||||||||||
Property / electoral results: 776,158 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 776,158 / qualifier | |||||||||||||||
Property / electoral results: 776,158 / qualifier | |||||||||||||||
Property / electoral results: 776,158 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
533,567
| |||||||||||||||
Property / electoral results: 533,567 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 533,567 / qualifier | |||||||||||||||
Property / electoral results: 533,567 / qualifier | |||||||||||||||
Property / electoral results: 533,567 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
111,772
| |||||||||||||||
Property / electoral results: 111,772 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 111,772 / qualifier | |||||||||||||||
Property / electoral results: 111,772 / qualifier | |||||||||||||||
Property / electoral results: 111,772 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
327,410
| |||||||||||||||
Property / electoral results: 327,410 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 327,410 / qualifier | |||||||||||||||
Property / electoral results: 327,410 / qualifier | |||||||||||||||
Property / electoral results: 327,410 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
278,050
| |||||||||||||||
Property / electoral results: 278,050 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 278,050 / qualifier | |||||||||||||||
Property / electoral results: 278,050 / qualifier | |||||||||||||||
Property / electoral results: 278,050 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
2,060,457
| |||||||||||||||
Property / electoral results: 2,060,457 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 2,060,457 / qualifier | |||||||||||||||
Property / electoral results: 2,060,457 / qualifier | |||||||||||||||
Property / electoral results: 2,060,457 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
0
| |||||||||||||||
Property / electoral results: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
169,082
| |||||||||||||||
Property / electoral results: 169,082 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 169,082 / qualifier | |||||||||||||||
Property / electoral results: 169,082 / qualifier | |||||||||||||||
Property / electoral results: 169,082 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
356,794
| |||||||||||||||
Property / electoral results: 356,794 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 356,794 / qualifier | |||||||||||||||
Property / electoral results: 356,794 / qualifier | |||||||||||||||
Property / electoral results: 356,794 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
365,482
| |||||||||||||||
Property / electoral results: 365,482 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 365,482 / qualifier | |||||||||||||||
Property / electoral results: 365,482 / qualifier | |||||||||||||||
Property / electoral results: 365,482 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
50,362
| |||||||||||||||
Property / electoral results: 50,362 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 50,362 / qualifier | |||||||||||||||
Property / electoral results: 50,362 / qualifier | |||||||||||||||
Property / electoral results: 50,362 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
91,655
| |||||||||||||||
Property / electoral results: 91,655 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 91,655 / qualifier | |||||||||||||||
Property / electoral results: 91,655 / qualifier | |||||||||||||||
Property / electoral results: 91,655 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
43,661
| |||||||||||||||
Property / electoral results: 43,661 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 43,661 / qualifier | |||||||||||||||
Property / electoral results: 43,661 / qualifier | |||||||||||||||
Property / electoral results: 43,661 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
0
| |||||||||||||||
Property / electoral results: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,229,262
| |||||||||||||||
Property / electoral results: 1,229,262 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,229,262 / qualifier | |||||||||||||||
Property / electoral results: 1,229,262 / qualifier | |||||||||||||||
Property / electoral results: 1,229,262 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
0
| |||||||||||||||
Property / electoral results: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
358,327
| |||||||||||||||
Property / electoral results: 358,327 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 358,327 / qualifier | |||||||||||||||
Property / electoral results: 358,327 / qualifier | |||||||||||||||
Property / electoral results: 358,327 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
507,538
| |||||||||||||||
Property / electoral results: 507,538 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 507,538 / qualifier | |||||||||||||||
Property / electoral results: 507,538 / qualifier | |||||||||||||||
Property / electoral results: 507,538 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
410,844
| |||||||||||||||
Property / electoral results: 410,844 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 410,844 / qualifier | |||||||||||||||
Property / electoral results: 410,844 / qualifier | |||||||||||||||
Property / electoral results: 410,844 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
0
| |||||||||||||||
Property / electoral results: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
121,031
| |||||||||||||||
Property / electoral results: 121,031 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 121,031 / qualifier | |||||||||||||||
Property / electoral results: 121,031 / qualifier | |||||||||||||||
Property / electoral results: 121,031 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
489,902
| |||||||||||||||
Property / electoral results: 489,902 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 489,902 / qualifier | |||||||||||||||
Property / electoral results: 489,902 / qualifier | |||||||||||||||
Property / electoral results: 489,902 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
0
| |||||||||||||||
Property / electoral results: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
|
Revision as of 10:30, 29 July 2024
No description defined
- ALDE
- ELDR
Language | Label | Description | Also known as |
---|---|---|---|
English | Alliance of Liberals and Democrats for Europe Party |
No description defined |
|
Statements
ALDE (English)
0 references
A5CFE9
0 references
logo_alde.svg
0 references