Party of European Socialists (Q69): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 28) |
Epfo-admin (talk | contribs) (Changed an Item: adding electoral results) |
||||||||||||||
Property / electoral results | |||||||||||||||
903,151
| |||||||||||||||
Property / electoral results: 903,151 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 903,151 / qualifier | |||||||||||||||
Property / electoral results: 903,151 / qualifier | |||||||||||||||
Property / electoral results: 903,151 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,089,814
| |||||||||||||||
Property / electoral results: 1,089,814 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,089,814 / qualifier | |||||||||||||||
Property / electoral results: 1,089,814 / qualifier | |||||||||||||||
Property / electoral results: 1,089,814 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
474,160
| |||||||||||||||
Property / electoral results: 474,160 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 474,160 / qualifier | |||||||||||||||
Property / electoral results: 474,160 / qualifier | |||||||||||||||
Property / electoral results: 474,160 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
200,976
| |||||||||||||||
Property / electoral results: 200,976 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 200,976 / qualifier | |||||||||||||||
Property / electoral results: 200,976 / qualifier | |||||||||||||||
Property / electoral results: 200,976 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
29,715
| |||||||||||||||
Property / electoral results: 29,715 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 29,715 / qualifier | |||||||||||||||
Property / electoral results: 29,715 / qualifier | |||||||||||||||
Property / electoral results: 29,715 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
93,664
| |||||||||||||||
Property / electoral results: 93,664 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 93,664 / qualifier | |||||||||||||||
Property / electoral results: 93,664 / qualifier | |||||||||||||||
Property / electoral results: 93,664 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
592,645
| |||||||||||||||
Property / electoral results: 592,645 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 592,645 / qualifier | |||||||||||||||
Property / electoral results: 592,645 / qualifier | |||||||||||||||
Property / electoral results: 592,645 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
77,375
| |||||||||||||||
Property / electoral results: 77,375 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 77,375 / qualifier | |||||||||||||||
Property / electoral results: 77,375 / qualifier | |||||||||||||||
Property / electoral results: 77,375 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
267,603
| |||||||||||||||
Property / electoral results: 267,603 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 267,603 / qualifier | |||||||||||||||
Property / electoral results: 267,603 / qualifier | |||||||||||||||
Property / electoral results: 267,603 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,403,170
| |||||||||||||||
Property / electoral results: 1,403,170 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,403,170 / qualifier | |||||||||||||||
Property / electoral results: 1,403,170 / qualifier | |||||||||||||||
Property / electoral results: 1,403,170 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
5,916,882
| |||||||||||||||
Property / electoral results: 5,916,882 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 5,916,882 / qualifier | |||||||||||||||
Property / electoral results: 5,916,882 / qualifier | |||||||||||||||
Property / electoral results: 5,916,882 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
436,726
| |||||||||||||||
Property / electoral results: 436,726 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 436,726 / qualifier | |||||||||||||||
Property / electoral results: 436,726 / qualifier | |||||||||||||||
Property / electoral results: 436,726 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
229,551
| |||||||||||||||
Property / electoral results: 229,551 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 229,551 / qualifier | |||||||||||||||
Property / electoral results: 229,551 / qualifier | |||||||||||||||
Property / electoral results: 229,551 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
52,753
| |||||||||||||||
Property / electoral results: 52,753 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 52,753 / qualifier | |||||||||||||||
Property / electoral results: 52,753 / qualifier | |||||||||||||||
Property / electoral results: 52,753 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
6,367,667
| |||||||||||||||
Property / electoral results: 6,367,667 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 6,367,667 / qualifier | |||||||||||||||
Property / electoral results: 6,367,667 / qualifier | |||||||||||||||
Property / electoral results: 6,367,667 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
83,526
| |||||||||||||||
Property / electoral results: 83,526 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 83,526 / qualifier | |||||||||||||||
Property / electoral results: 83,526 / qualifier | |||||||||||||||
Property / electoral results: 83,526 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
200,105
| |||||||||||||||
Property / electoral results: 200,105 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 200,105 / qualifier | |||||||||||||||
Property / electoral results: 200,105 / qualifier | |||||||||||||||
Property / electoral results: 200,105 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
92,112
| |||||||||||||||
Property / electoral results: 92,112 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 92,112 / qualifier | |||||||||||||||
Property / electoral results: 92,112 / qualifier | |||||||||||||||
Property / electoral results: 92,112 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
141,267
| |||||||||||||||
Property / electoral results: 141,267 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 141,267 / qualifier | |||||||||||||||
Property / electoral results: 141,267 / qualifier | |||||||||||||||
Property / electoral results: 141,267 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,045,274
| |||||||||||||||
Property / electoral results: 1,045,274 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,045,274 / qualifier | |||||||||||||||
Property / electoral results: 1,045,274 / qualifier | |||||||||||||||
Property / electoral results: 1,045,274 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,809,350
| |||||||||||||||
Property / electoral results: 1,809,350 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,809,350 / qualifier | |||||||||||||||
Property / electoral results: 1,809,350 / qualifier | |||||||||||||||
Property / electoral results: 1,809,350 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,104,694
| |||||||||||||||
Property / electoral results: 1,104,694 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,104,694 / qualifier | |||||||||||||||
Property / electoral results: 1,104,694 / qualifier | |||||||||||||||
Property / electoral results: 1,104,694 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
2,040,765
| |||||||||||||||
Property / electoral results: 2,040,765 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 2,040,765 / qualifier | |||||||||||||||
Property / electoral results: 2,040,765 / qualifier | |||||||||||||||
Property / electoral results: 2,040,765 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
154,996
| |||||||||||||||
Property / electoral results: 154,996 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 154,996 / qualifier | |||||||||||||||
Property / electoral results: 154,996 / qualifier | |||||||||||||||
Property / electoral results: 154,996 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
89,936
| |||||||||||||||
Property / electoral results: 89,936 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 89,936 / qualifier | |||||||||||||||
Property / electoral results: 89,936 / qualifier | |||||||||||||||
Property / electoral results: 89,936 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
7,359,617
| |||||||||||||||
Property / electoral results: 7,359,617 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 7,359,617 / qualifier | |||||||||||||||
Property / electoral results: 7,359,617 / qualifier | |||||||||||||||
Property / electoral results: 7,359,617 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
974,589
| |||||||||||||||
Property / electoral results: 974,589 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 974,589 / qualifier | |||||||||||||||
Property / electoral results: 974,589 / qualifier | |||||||||||||||
Property / electoral results: 974,589 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
2,425,844
| |||||||||||||||
Property / electoral results: 2,425,844 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 2,425,844 / qualifier | |||||||||||||||
Property / electoral results: 2,425,844 / qualifier | |||||||||||||||
Property / electoral results: 2,425,844 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
818,287
| |||||||||||||||
Property / electoral results: 818,287 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 818,287 / qualifier | |||||||||||||||
Property / electoral results: 818,287 / qualifier | |||||||||||||||
Property / electoral results: 818,287 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,099,764
| |||||||||||||||
Property / electoral results: 1,099,764 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,099,764 / qualifier | |||||||||||||||
Property / electoral results: 1,099,764 / qualifier | |||||||||||||||
Property / electoral results: 1,099,764 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
141,178
| |||||||||||||||
Property / electoral results: 141,178 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 141,178 / qualifier | |||||||||||||||
Property / electoral results: 141,178 / qualifier | |||||||||||||||
Property / electoral results: 141,178 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
96,157
| |||||||||||||||
Property / electoral results: 96,157 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 96,157 / qualifier | |||||||||||||||
Property / electoral results: 96,157 / qualifier | |||||||||||||||
Property / electoral results: 96,157 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
18,681
| |||||||||||||||
Property / electoral results: 18,681 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 18,681 / qualifier | |||||||||||||||
Property / electoral results: 18,681 / qualifier | |||||||||||||||
Property / electoral results: 18,681 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
55,260
| |||||||||||||||
Property / electoral results: 55,260 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 55,260 / qualifier | |||||||||||||||
Property / electoral results: 55,260 / qualifier | |||||||||||||||
Property / electoral results: 55,260 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
381,125
| |||||||||||||||
Property / electoral results: 381,125 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 381,125 / qualifier | |||||||||||||||
Property / electoral results: 381,125 / qualifier | |||||||||||||||
Property / electoral results: 381,125 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
71,171
| |||||||||||||||
Property / electoral results: 71,171 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 71,171 / qualifier | |||||||||||||||
Property / electoral results: 71,171 / qualifier | |||||||||||||||
Property / electoral results: 71,171 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
272,034
| |||||||||||||||
Property / electoral results: 272,034 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 272,034 / qualifier | |||||||||||||||
Property / electoral results: 272,034 / qualifier | |||||||||||||||
Property / electoral results: 272,034 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
2,634,012
| |||||||||||||||
Property / electoral results: 2,634,012 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 2,634,012 / qualifier | |||||||||||||||
Property / electoral results: 2,634,012 / qualifier | |||||||||||||||
Property / electoral results: 2,634,012 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
5,548,528
| |||||||||||||||
Property / electoral results: 5,548,528 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 5,548,528 / qualifier | |||||||||||||||
Property / electoral results: 5,548,528 / qualifier | |||||||||||||||
Property / electoral results: 5,548,528 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
508,399
| |||||||||||||||
Property / electoral results: 508,399 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 508,399 / qualifier | |||||||||||||||
Property / electoral results: 508,399 / qualifier | |||||||||||||||
Property / electoral results: 508,399 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
367,162
| |||||||||||||||
Property / electoral results: 367,162 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 367,162 / qualifier | |||||||||||||||
Property / electoral results: 367,162 / qualifier | |||||||||||||||
Property / electoral results: 367,162 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
58,975
| |||||||||||||||
Property / electoral results: 58,975 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 58,975 / qualifier | |||||||||||||||
Property / electoral results: 58,975 / qualifier | |||||||||||||||
Property / electoral results: 58,975 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
5,736,189
| |||||||||||||||
Property / electoral results: 5,736,189 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 5,736,189 / qualifier | |||||||||||||||
Property / electoral results: 5,736,189 / qualifier | |||||||||||||||
Property / electoral results: 5,736,189 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
37,096
| |||||||||||||||
Property / electoral results: 37,096 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 37,096 / qualifier | |||||||||||||||
Property / electoral results: 37,096 / qualifier | |||||||||||||||
Property / electoral results: 37,096 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
121,929
| |||||||||||||||
Property / electoral results: 121,929 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 121,929 / qualifier | |||||||||||||||
Property / electoral results: 121,929 / qualifier | |||||||||||||||
Property / electoral results: 121,929 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
51,853
| |||||||||||||||
Property / electoral results: 51,853 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 51,853 / qualifier | |||||||||||||||
Property / electoral results: 51,853 / qualifier | |||||||||||||||
Property / electoral results: 51,853 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
117,805
| |||||||||||||||
Property / electoral results: 117,805 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 117,805 / qualifier | |||||||||||||||
Property / electoral results: 117,805 / qualifier | |||||||||||||||
Property / electoral results: 117,805 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
656,692
| |||||||||||||||
Property / electoral results: 656,692 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 656,692 / qualifier | |||||||||||||||
Property / electoral results: 656,692 / qualifier | |||||||||||||||
Property / electoral results: 656,692 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
741,071
| |||||||||||||||
Property / electoral results: 741,071 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 741,071 / qualifier | |||||||||||||||
Property / electoral results: 741,071 / qualifier | |||||||||||||||
Property / electoral results: 741,071 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,266,900
| |||||||||||||||
Property / electoral results: 1,266,900 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,266,900 / qualifier | |||||||||||||||
Property / electoral results: 1,266,900 / qualifier | |||||||||||||||
Property / electoral results: 1,266,900 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
2,492,332
| |||||||||||||||
Property / electoral results: 2,492,332 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 2,492,332 / qualifier | |||||||||||||||
Property / electoral results: 2,492,332 / qualifier | |||||||||||||||
Property / electoral results: 2,492,332 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
0
| |||||||||||||||
Property / electoral results: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
51,787
| |||||||||||||||
Property / electoral results: 51,787 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 51,787 / qualifier | |||||||||||||||
Property / electoral results: 51,787 / qualifier | |||||||||||||||
Property / electoral results: 51,787 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
5,261,293
| |||||||||||||||
Property / electoral results: 5,261,293 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 5,261,293 / qualifier | |||||||||||||||
Property / electoral results: 5,261,293 / qualifier | |||||||||||||||
Property / electoral results: 5,261,293 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,039,676
| |||||||||||||||
Property / electoral results: 1,039,676 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,039,676 / qualifier | |||||||||||||||
Property / electoral results: 1,039,676 / qualifier | |||||||||||||||
Property / electoral results: 1,039,676 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
0
| |||||||||||||||
Property / electoral results: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
|
Revision as of 10:30, 29 July 2024
No description defined
- PES
- PSE
Language | Label | Description | Also known as |
---|---|---|---|
English | Party of European Socialists |
No description defined |
|
Statements
PES (English)
0 references
FF9D9A
0 references
logo_pes.svg
0 references