Alliance for Peace and Freedom (Q54): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Changed an Item: adding public funding as separate property) |
Epfo-admin (talk | contribs) (Removed claim: funding (P63): 328661.23) |
||||||||||||||
Property / funding | |||||||||||||||
Property / funding: 328661.23 / rank | |||||||||||||||
Property / funding: 328661.23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 328661.23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 328661.23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 328661.23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 328661.23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 328661.23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 328661.23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 328661.23 / qualifier | |||||||||||||||
Property / funding: 328661.23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 328661.23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 328661.23 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/final_reports_of_european_political_parties_and_foundations/annex_final_reports_european_political_parties/fy2016_-_pe_610.470_-_annex_3_-_contributions_to_european_political_parties.pdf reference number: PE 571.248 reference number: PE 610.470 publisher: European Parliament retrieved: 30 July 2024
|
Revision as of 21:23, 5 August 2024
No description defined
- APF
- APF/APL
Language | Label | Description | Also known as |
---|---|---|---|
English | Alliance for Peace and Freedom |
No description defined |
|
Statements
APF (English)
0 references
2A5783
0 references
logo_apf.png
0 references
formerly registered
2 references
31 July 2024
31 July 2024
apfeurope.eu (archived 2022)
0 references
27054.67
2017
299,109.38
120,530
476,491
419,639
29,775.28
unknown value
1 reference
PE 595.195
PE 628.186
30 July 2024
328,661.23 Euro
2016
314,000 Euro
155,626.82 Euro
400,000 Euro
400,000 Euro
62,237.11 Euro
unknown value
2 references
PE 610.470
30 July 2024
27,054.67 Euro
2017
299,109.38 Euro
120,530 Euro
476,491 Euro
419,639 Euro
29,775.28 Euro
unknown value
2 references
PE 628.186
30 July 2024