United Kingdom (Q103): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Changed an Item: adding currency) |
Epfo-admin (talk | contribs) (Removed claim: Property:P31: placeholder) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P31 (Deleted Property) | |||||||||||||||
Property / P31 (Deleted Property): placeholder Property P31 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 11,711.14 / rank | |||||||||||||||
Property / member state contribution: 11,711.14 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 11,711.14 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 18,193.44 / rank | |||||||||||||||
Property / member state contribution: 18,193.44 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 18,193.44 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 12,759.6 / rank | |||||||||||||||
Property / member state contribution: 12,759.6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 12,759.6 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 10,574.98 / rank | |||||||||||||||
Property / member state contribution: 10,574.98 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 10,574.98 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 13,461.89 / rank | |||||||||||||||
Property / member state contribution: 13,461.89 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 13,461.89 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 14,054.47 / rank | |||||||||||||||
Property / member state contribution: 14,054.47 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 14,054.47 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 17,075.35 / rank | |||||||||||||||
Property / member state contribution: 17,075.35 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 17,075.35 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 0 / rank | |||||||||||||||
Property / member state contribution: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 0 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution: 0 / reference | |||||||||||||||
publisher: European Commission retrieved: 1 August 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 0 / rank | |||||||||||||||
Property / member state contribution: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 0 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution: 0 Euro / qualifier | |||||||||||||||
point in time: 2023
| |||||||||||||||
Property / member state contribution: 0 Euro / reference | |||||||||||||||
reference URL: https://commission.europa.eu/strategy-and-policy/eu-budget/long-term-eu-budget/2021-2027/spending-and-revenue_en publisher: European Commission retrieved: 1 August 2024
|
Latest revision as of 14:46, 21 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | United Kingdom |
No description defined |
Statements
UK
0 references
FF9D9A
0 references
flag_UK.png
0 references
59,987,905
2004
60,401,206
2005
60,846,820
2006
61,322,463
2007
61,806,995
2008
62,276,270
2009
62,766,365
2010
63,258,810
2011
63,700,215
2012
64,128,273
2013
64,602,298
2014
65,116,219
2015
65,611,593
2016
66,058,859
2017
66,460,344
2018
66,836,327
2019
0
2020
0
2021
0
2022
11,711.14 Euro
2014
18,193.44 Euro
2015
12,759.6 Euro
2016
10,574.98 Euro
2017
13,461.89 Euro
2018
14,054.47 Euro
2019
17,075.35 Euro
2020
0 Euro
2021
2023
2 references