Luxembourg (Q93): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: member state contribution (P35): 82.36) |
Epfo-admin (talk | contribs) (Removed claim: Property:P31: placeholder) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P31 (Deleted Property) | |||||||||||||||
Property / P31 (Deleted Property): placeholder Property P31 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 102.56 / rank | |||||||||||||||
Property / member state contribution: 102.56 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 102.56 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 107.26 / rank | |||||||||||||||
Property / member state contribution: 107.26 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 107.26 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 116.46 / rank | |||||||||||||||
Property / member state contribution: 116.46 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 116.46 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 418.59 / rank | |||||||||||||||
Property / member state contribution: 418.59 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 418.59 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 477.12 / rank | |||||||||||||||
Property / member state contribution: 477.12 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 477.12 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 705.5 / rank | |||||||||||||||
Property / member state contribution: 705.5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 705.5 / reference | |||||||||||||||
publisher: European Commission retrieved: 1 August 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
705.5 Euro
| |||||||||||||||
Property / member state contribution: 705.5 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member state contribution: 705.5 Euro / qualifier | |||||||||||||||
point in time: 2023
| |||||||||||||||
Property / member state contribution: 705.5 Euro / reference | |||||||||||||||
reference URL: https://commission.europa.eu/strategy-and-policy/eu-budget/long-term-eu-budget/2021-2027/spending-and-revenue_en publisher: European Commission retrieved: 1 August 2024
|
Latest revision as of 14:47, 21 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Luxembourg |
No description defined |
Statements
LU
0 references
2A5783
0 references
flag_LU.png
0 references
458,095
2004
465,158
2005
472,637
2006
479,993
2007
488,650
2008
497,783
2009
506,953
2010
518,347
2011
530,946
2012
543,360
2013
556,319
2014
569,604
2015
582,014
2016
596,336
2017
607,950
2018
620,001
2019
630,419
2020
640,064
2021
653,103
2022
66.53 Euro
2014
92.6 Euro
2015
80.55 Euro
2016
82.36 Euro
2017
102.56 Euro
2018
107.26 Euro
2019
116.46 Euro
2020
418.59 Euro
2021
477.12 Euro
2022
705.5 Euro
2023