Italy (Q90): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: member state contribution (P35): 273.59) |
Epfo-admin (talk | contribs) (Removed claim: Property:P31: placeholder) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P31 (Deleted Property) | |||||||||||||||
Property / P31 (Deleted Property): placeholder Property P31 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 355.78 / rank | |||||||||||||||
Property / member state contribution: 355.78 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 355.78 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 369.26 / rank | |||||||||||||||
Property / member state contribution: 369.26 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 369.26 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 447.54 / rank | |||||||||||||||
Property / member state contribution: 447.54 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 447.54 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 16,509.72 / rank | |||||||||||||||
Property / member state contribution: 16,509.72 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 16,509.72 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 14,969.47 / rank | |||||||||||||||
Property / member state contribution: 14,969.47 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 14,969.47 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 18,605.3 / rank | |||||||||||||||
Property / member state contribution: 18,605.3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 18,605.3 / reference | |||||||||||||||
publisher: European Commission retrieved: 1 August 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
18,605.3 Euro
| |||||||||||||||
Property / member state contribution: 18,605.3 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member state contribution: 18,605.3 Euro / qualifier | |||||||||||||||
point in time: 2023
| |||||||||||||||
Property / member state contribution: 18,605.3 Euro / reference | |||||||||||||||
reference URL: https://commission.europa.eu/strategy-and-policy/eu-budget/long-term-eu-budget/2021-2027/spending-and-revenue_en publisher: European Commission retrieved: 1 August 2024
|
Latest revision as of 14:47, 21 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Italy |
No description defined |
Statements
IT
0 references
59A14F
0 references
flag_IT.png
0 references
57,685,327
2004
57,969,484
2005
58,143,979
2006
58,438,310
2007
58,826,731
2008
59,095,365
2009
59,277,417
2010
59,379,449
2011
59,539,717
2012
60,233,948
2013
60,789,140
2014
60,730,582
2015
60,627,498
2016
60,536,709
2017
60,421,760
2018
59,729,081
2019
59,438,851
2020
59,133,173
2021
58,940,425
2022
323.21 Euro
2014
316.56 Euro
2015
319.22 Euro
2016
273.59 Euro
2017
355.78 Euro
2018
369.26 Euro
2019
447.54 Euro
2020
16,509.72 Euro
2021
14,969.47 Euro
2022
18,605.3 Euro
2023