Czech Republic (Q81): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: member state contribution (P35): 181.44) |
Epfo-admin (talk | contribs) (Removed claim: Property:P31: placeholder) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P31 (Deleted Property) | |||||||||||||||
Property / P31 (Deleted Property): placeholder Property P31 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 186.14 / rank | |||||||||||||||
Property / member state contribution: 186.14 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 186.14 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 182.83 / rank | |||||||||||||||
Property / member state contribution: 182.83 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 182.83 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 154.06 / rank | |||||||||||||||
Property / member state contribution: 154.06 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 154.06 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 210.17 / rank | |||||||||||||||
Property / member state contribution: 210.17 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 210.17 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 229.21 / rank | |||||||||||||||
Property / member state contribution: 229.21 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 229.21 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 278.3 / rank | |||||||||||||||
Property / member state contribution: 278.3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 278.3 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,082.84 / rank | |||||||||||||||
Property / member state contribution: 2,082.84 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,082.84 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,068.93 / rank | |||||||||||||||
Property / member state contribution: 2,068.93 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,068.93 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,845.7 / rank | |||||||||||||||
Property / member state contribution: 2,845.7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,845.7 / reference | |||||||||||||||
publisher: European Commission retrieved: 1 August 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
2,845.7 Euro
| |||||||||||||||
Property / member state contribution: 2,845.7 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member state contribution: 2,845.7 Euro / qualifier | |||||||||||||||
point in time: 2023
| |||||||||||||||
Property / member state contribution: 2,845.7 Euro / reference | |||||||||||||||
reference URL: https://commission.europa.eu/strategy-and-policy/eu-budget/long-term-eu-budget/2021-2027/spending-and-revenue_en publisher: European Commission retrieved: 1 August 2024
|
Latest revision as of 14:48, 21 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Czech Republic |
No description defined |
Statements
CZ
0 references
A5CFE9
0 references
flag_CZ.png
0 references
0
2004
10,211,216
2005
10,238,905
2006
10,298,828
2007
10,384,603
2008
10,443,936
2009
10,474,410
2010
10,496,088
2011
10,510,785
2012
10,514,272
2013
10,525,347
2014
10,546,059
2015
10,566,332
2016
10,594,438
2017
10,629,928
2018
10,671,870
2019
10,697,858
2020
10,505,772
2021
10,672,118
2022
181.44 Euro
2014
186.14 Euro
2015
182.83 Euro
2016
154.06 Euro
2017
210.17 Euro
2018
229.21 Euro
2019
278.3 Euro
2020
2,082.84 Euro
2021
2,068.93 Euro
2022
2,845.7 Euro
2023