Total reimbursable expenditure (P99): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Created a new Property: Total reimbursable expenditure) |
Epfo-admin (talk | contribs) (Removed claim: subclass of (P37): Item:Q218) |
||
(3 intermediate revisions by the same user not shown) | |||
Property / short name | |||
EAT (English) | |||
Property / short name: EAT (English) / rank | |||
Normal rank | |||
Property / subproperty of | |||
Property / subproperty of: Expenditure / rank | |||
Normal rank |
Latest revision as of 11:54, 24 August 2024
No description defined
- Total reimbursable costs
- EAT
Language | Label | Description | Also known as |
---|---|---|---|
English | Total reimbursable expenditure |
No description defined |
|
Data type
Quantity
Statements
EAT (English)
0 references