European Parliament funding and carry-over (P117): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Created a new Property: European Parliament funding used to cover 90% of reimbursable costs in year N) |
Epfo-admin (talk | contribs) (Changed [en] label: European Parliament funding and carry-over) |
||
(4 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
European Parliament funding | European Parliament funding and carry-over | ||
Property / short name | |||
RD1 (English) | |||
Property / short name: RD1 (English) / rank | |||
Normal rank | |||
Property / subproperty of | |||
Property / subproperty of: Reimbursable revenue / rank | |||
Normal rank |
Latest revision as of 12:09, 26 August 2024
No description defined
- RD1
Language | Label | Description | Also known as |
---|---|---|---|
English | European Parliament funding and carry-over |
No description defined |
|
Data type
Quantity
Statements
RD1 (English)
0 references