Coalition pour la vie et la famille (Q55): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Created claim: public funding (P92): 0 Euro, adding public funding as separate property) |
Epfo-admin (talk | contribs) (Created claim: affiliated European political foundation (P232): Foundation Pegasus (Q272)) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / funding | |||||||||||||||
Property / funding: 0 / rank | |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 0 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/final_reports_of_european_political_parties_and_foundations/annex_final_reports_european_political_parties/fy2017_-_pe_625.038_-_annex_3_-_contributions_to_european_political_parties.pdf reference number: PE 595.195 reference number: PE 625.038 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / official name | |||||||||||||||
Coalition pour la vie et la famille (French) | |||||||||||||||
Property / official name: Coalition pour la vie et la famille (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / affiliated European political foundation | |||||||||||||||
Property / affiliated European political foundation: Foundation Pegasus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / affiliated European political foundation: Foundation Pegasus / qualifier | |||||||||||||||
start time: 2017
| |||||||||||||||
Property / affiliated European political foundation: Foundation Pegasus / qualifier | |||||||||||||||
end time: 2017
|
Latest revision as of 07:21, 29 August 2024
No description defined
- CVF
- CLF
Language | Label | Description | Also known as |
---|---|---|---|
English | Coalition pour la vie et la famille |
No description defined |
|
Statements
CVF (French)
0 references
2A5783
0 references
never registered
0 references
coalitionlifeandfamily.com (unreachable)
0 references
0 Euro
2017
299,109.38 Euro
400,000 Euro
299,109 Euro
0 Euro
unknown value
2 references
PE 625.038
30 July 2024
Coalition pour la vie et la famille (French)
0 references