Coalition pour la vie et la famille (Q55): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Created a new Item: Coalition pour la vie et la famille) |
Epfo-admin (talk | contribs) (Created claim: affiliated European political foundation (P232): Foundation Pegasus (Q272)) |
||||||||||||||
(17 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
CLF | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: European political party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / short name | |||||||||||||||
CVF (French) | |||||||||||||||
Property / short name: CVF (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sRGB color hex triplet | |||||||||||||||
2A5783 | |||||||||||||||
Property / sRGB color hex triplet: 2A5783 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / political ideology | |||||||||||||||
Property / political ideology: Political Catholicism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / political ideology | |||||||||||||||
Property / political ideology: Nationalism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / political ideology | |||||||||||||||
Property / political ideology: Reactionarism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / activity status | |||||||||||||||
unclear | |||||||||||||||
Property / activity status: unclear / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / activity status: unclear / qualifier | |||||||||||||||
start time: 2016
| |||||||||||||||
Property / appf registration | |||||||||||||||
never registered | |||||||||||||||
Property / appf registration: never registered / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / public funding status | |||||||||||||||
never recipient | |||||||||||||||
Property / public funding status: never recipient / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / public funding status: never recipient / qualifier | |||||||||||||||
note: qualified in 2017 but did not receive funding | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: http://coalitionlifeandfamily.com / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: http://coalitionlifeandfamily.com / qualifier | |||||||||||||||
website label: coalitionlifeandfamily.com (unreachable) | |||||||||||||||
Property / public funding | |||||||||||||||
0 Euro
| |||||||||||||||
Property / public funding: 0 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / public funding: 0 Euro / qualifier | |||||||||||||||
financial year: 2017
| |||||||||||||||
Property / public funding: 0 Euro / qualifier | |||||||||||||||
mep reference for public funding: 0
| |||||||||||||||
Property / public funding: 0 Euro / qualifier | |||||||||||||||
lump sum entitlement: 299,109.38 Euro
| |||||||||||||||
Property / public funding: 0 Euro / qualifier | |||||||||||||||
mep-based funding entitlement: 0 Euro
| |||||||||||||||
Property / public funding: 0 Euro / qualifier | |||||||||||||||
grant requested: 400,000 Euro
| |||||||||||||||
Property / public funding: 0 Euro / qualifier | |||||||||||||||
maximum grant awarded: 299,109 Euro
| |||||||||||||||
Property / public funding: 0 Euro / qualifier | |||||||||||||||
own resources: 0 Euro
| |||||||||||||||
Property / public funding: 0 Euro / qualifier | |||||||||||||||
balance to be paid or recovered: unknown value | |||||||||||||||
Property / public funding: 0 Euro / qualifier | |||||||||||||||
maximum share of public funding: 0.85
| |||||||||||||||
Property / public funding: 0 Euro / qualifier | |||||||||||||||
lump sum funding share: 0.15
| |||||||||||||||
Property / public funding: 0 Euro / reference | |||||||||||||||
reference URL: https://epfo.eu/files/funding_decisions_for_european_political_parties_and_foundations/fy2017_-_pe_595.195_-_2017_funding_of_political_parties_and_foundations_at_european_level.pdf publisher: European Parliament retrieved: 30 July 2024
reference number: PE 595.195 | |||||||||||||||
Property / public funding: 0 Euro / reference | |||||||||||||||
reference URL: https://epfo.eu/files/final_reports_of_european_political_parties_and_foundations/annex_final_reports_european_political_parties/fy2017_-_pe_625.038_-_annex_3_-_contributions_to_european_political_parties.pdf reference number: PE 625.038 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / official name | |||||||||||||||
Coalition pour la vie et la famille (French) | |||||||||||||||
Property / official name: Coalition pour la vie et la famille (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / affiliated European political foundation | |||||||||||||||
Property / affiliated European political foundation: Foundation Pegasus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / affiliated European political foundation: Foundation Pegasus / qualifier | |||||||||||||||
start time: 2017
| |||||||||||||||
Property / affiliated European political foundation: Foundation Pegasus / qualifier | |||||||||||||||
end time: 2017
|
Latest revision as of 07:21, 29 August 2024
No description defined
- CVF
- CLF
Language | Label | Description | Also known as |
---|---|---|---|
English | Coalition pour la vie et la famille |
No description defined |
|
Statements
CVF (French)
0 references
2A5783
0 references
never registered
0 references
coalitionlifeandfamily.com (unreachable)
0 references
0 Euro
2017
299,109.38 Euro
400,000 Euro
299,109 Euro
0 Euro
unknown value
2 references
PE 625.038
30 July 2024
Coalition pour la vie et la famille (French)
0 references