2019 call for contributions (Q131): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claims: remove celex and reference number) |
Epfo-admin (talk | contribs) (Created claim: financial year (P43): 2019, add financial year and source) |
||||||||||||||
(2 intermediate revisions by the same user not shown) | |||||||||||||||
Property / financial year | |||||||||||||||
| |||||||||||||||
Property / financial year: 2019 / rank | |||||||||||||||
Property / financial year: 2019 / reference | |||||||||||||||
Property / reference number | |||||||||||||||
No IX-2019/01 | |||||||||||||||
Property / reference number: No IX-2019/01 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / reference number: No IX-2019/01 / reference | |||||||||||||||
Property / CELEX number | |||||||||||||||
C2018/228/04 | |||||||||||||||
Property / CELEX number: C2018/228/04 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / CELEX number: C2018/228/04 / reference | |||||||||||||||
Property / financial year | |||||||||||||||
2019
| |||||||||||||||
Property / financial year: 2019 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / financial year: 2019 / reference | |||||||||||||||
Latest revision as of 13:54, 6 September 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | 2019 call for contributions |
No description defined |
Statements
31 January 2019
1 January 2019
10 December 2018
30 September 2018
31 January 2021
1 January 2021
18 January 2021