|
|
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.15 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.15 / qualifier | |
| financial year: 2004Timestamp | +2004-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.15 / reference | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.15 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.15 / qualifier | |
| financial year: 2005Timestamp | +2005-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.15 / qualifier | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.15 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.15 / qualifier | |
| financial year: 2006Timestamp | +2006-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.15 / qualifier | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.15 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.15 / qualifier | |
| financial year: 2007Timestamp | +2007-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.15 / qualifier | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.15 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.15 / qualifier | |
| financial year: 2008Timestamp | +2008-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.15 / qualifier | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.15 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.15 / qualifier | |
| financial year: 2009Timestamp | +2009-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.15 / qualifier | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.15 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.15 / qualifier | |
| financial year: 2010Timestamp | +2010-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.15 / qualifier | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.15 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.15 / qualifier | |
| financial year: 2011Timestamp | +2011-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.15 / qualifier | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.15 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.15 / qualifier | |
| financial year: 2012Timestamp | +2012-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.15 / qualifier | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.15 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.15 / qualifier | |
| financial year: 2013Timestamp | +2013-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.15 / qualifier | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.15 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.15 / qualifier | |
| financial year: 2014Timestamp | +2014-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.15 / qualifier | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.15 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.15 / qualifier | |
| financial year: 2015Timestamp | +2015-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.15 / qualifier | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.15 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.15 / qualifier | |
| financial year: 2016Timestamp | +2016-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.15 / qualifier | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.15 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.15 / qualifier | |
| financial year: 2017Timestamp | +2017-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.15 / qualifier | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.15 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.15 / qualifier | |
| financial year: 2018Timestamp | +2018-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.15 / qualifier | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.1 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.1 / qualifier | |
| financial year: 2019Timestamp | +2019-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.1 / qualifier | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.1 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.1 / qualifier | |
| financial year: 2020Timestamp | +2020-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.1 / qualifier | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.1 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.1 / qualifier | |
| financial year: 2021Timestamp | +2021-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.1 / qualifier | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.1 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.1 / qualifier | |
| financial year: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.1 / qualifier | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.1 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.1 / qualifier | |
| financial year: 2023Timestamp | +2023-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.1 / qualifier | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.1 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.1 / qualifier | |
| financial year: 2024Timestamp | +2024-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.1 / qualifier | |
| | |
Property / lump sum funding share | |
| | |
Property / lump sum funding share: 0.1 / rank | |
| Normal rank
| |
Property / lump sum funding share: 0.1 / qualifier | |
| financial year: 2025Timestamp | +2025-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / lump sum funding share: 0.1 / qualifier | |
| | |