European Green Party (Q62): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Created claim: number of MEPs (P34): 57, #quickstatements; #temporary_batch_1721998475564) |
Epfo-admin (talk | contribs) (Changed an Item: Upload updated MEP figures) |
||||||||||||||
(70 intermediate revisions by the same user not shown) | |||||||||||||||
Property / appf registration: registered / qualifier | |||||||||||||||
start time: 20 July 2017
| |||||||||||||||
Property / appf registration: registered / qualifier | |||||||||||||||
| |||||||||||||||
Property / appf registration: registered / reference | |||||||||||||||
reference URL: https://epfo.eu/files/other_documents/appf_registration/2017-07-20_-_appf_decision_-_egp_registration.pdf official website: https://www.appf.europa.eu/appf/en/european-green-party/products-details/20201022CPU32639 publisher: Authority for European Political Parties and European Political Foundations retrieved: 31 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 47 / rank | |||||||||||||||
Property / number of MEPs: 47 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 47 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 47 / qualifier | |||||||||||||||
Property / number of MEPs: 47 / qualifier | |||||||||||||||
Property / number of MEPs: 47 / qualifier | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / rank | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 14 / rank | |||||||||||||||
Property / number of MEPs: 14 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 14 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 14 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 14 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 14 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 14 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 14 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 14 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 14 / qualifier | |||||||||||||||
Property / number of MEPs: 14 / qualifier | |||||||||||||||
Property / number of MEPs: 14 / qualifier | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 15 / rank | |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / rank | |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / rank | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 21 / rank | |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / rank | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 10 / rank | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 12 / rank | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 57 / rank | |||||||||||||||
Property / electoral results | |||||||||||||||
532,193
| |||||||||||||||
Property / electoral results: 532,193 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 532,193 / qualifier | |||||||||||||||
Property / electoral results: 532,193 / qualifier | |||||||||||||||
Property / electoral results: 532,193 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,018,238
| |||||||||||||||
Property / electoral results: 1,018,238 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,018,238 / qualifier | |||||||||||||||
Property / electoral results: 1,018,238 / qualifier | |||||||||||||||
Property / electoral results: 1,018,238 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
6,051
| |||||||||||||||
Property / electoral results: 6,051 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 6,051 / qualifier | |||||||||||||||
Property / electoral results: 6,051 / qualifier | |||||||||||||||
Property / electoral results: 6,051 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
19,313
| |||||||||||||||
Property / electoral results: 19,313 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 19,313 / qualifier | |||||||||||||||
Property / electoral results: 19,313 / qualifier | |||||||||||||||
Property / electoral results: 19,313 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
9,232
| |||||||||||||||
Property / electoral results: 9,232 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 9,232 / qualifier | |||||||||||||||
Property / electoral results: 9,232 / qualifier | |||||||||||||||
Property / electoral results: 9,232 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
0
| |||||||||||||||
Property / electoral results: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
364,895
| |||||||||||||||
Property / electoral results: 364,895 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 364,895 / qualifier | |||||||||||||||
Property / electoral results: 364,895 / qualifier | |||||||||||||||
Property / electoral results: 364,895 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
5,824
| |||||||||||||||
Property / electoral results: 5,824 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 5,824 / qualifier | |||||||||||||||
Property / electoral results: 5,824 / qualifier | |||||||||||||||
Property / electoral results: 5,824 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
292,892
| |||||||||||||||
Property / electoral results: 292,892 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 292,892 / qualifier | |||||||||||||||
Property / electoral results: 292,892 / qualifier | |||||||||||||||
Property / electoral results: 292,892 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
3,055,023
| |||||||||||||||
Property / electoral results: 3,055,023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 3,055,023 / qualifier | |||||||||||||||
Property / electoral results: 3,055,023 / qualifier | |||||||||||||||
Property / electoral results: 3,055,023 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
7,677,071
| |||||||||||||||
Property / electoral results: 7,677,071 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 7,677,071 / qualifier | |||||||||||||||
Property / electoral results: 7,677,071 / qualifier | |||||||||||||||
Property / electoral results: 7,677,071 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
49,418
| |||||||||||||||
Property / electoral results: 49,418 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 49,418 / qualifier | |||||||||||||||
Property / electoral results: 49,418 / qualifier | |||||||||||||||
Property / electoral results: 49,418 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
75,498
| |||||||||||||||
Property / electoral results: 75,498 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 75,498 / qualifier | |||||||||||||||
Property / electoral results: 75,498 / qualifier | |||||||||||||||
Property / electoral results: 75,498 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
190,755
| |||||||||||||||
Property / electoral results: 190,755 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 190,755 / qualifier | |||||||||||||||
Property / electoral results: 190,755 / qualifier | |||||||||||||||
Property / electoral results: 190,755 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
621,492
| |||||||||||||||
Property / electoral results: 621,492 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 621,492 / qualifier | |||||||||||||||
Property / electoral results: 621,492 / qualifier | |||||||||||||||
Property / electoral results: 621,492 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
0
| |||||||||||||||
Property / electoral results: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
0
| |||||||||||||||
Property / electoral results: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
164,496
| |||||||||||||||
Property / electoral results: 164,496 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 164,496 / qualifier | |||||||||||||||
Property / electoral results: 164,496 / qualifier | |||||||||||||||
Property / electoral results: 164,496 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,866
| |||||||||||||||
Property / electoral results: 1,866 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,866 / qualifier | |||||||||||||||
Property / electoral results: 1,866 / qualifier | |||||||||||||||
Property / electoral results: 1,866 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
599,283
| |||||||||||||||
Property / electoral results: 599,283 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 599,283 / qualifier | |||||||||||||||
Property / electoral results: 599,283 / qualifier | |||||||||||||||
Property / electoral results: 599,283 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
0
| |||||||||||||||
Property / electoral results: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
