Libertas Party (Q67): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Created claim: official name (P130): Libertas Party Limited) |
Epfo-admin (talk | contribs) (Changed an Item: Upload updated MEP figures) |
||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / public funding: 0 Euro / qualifier | |||||||||||||||
maximum share of public funding: 0.85
| |||||||||||||||
Property / public funding: 0 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / P31 (Deleted Property) | |||||||||||||||
Property / P31 (Deleted Property): Libertas Party Limited Property P31 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / affiliated European political foundation | |||||||||||||||
Property / affiliated European political foundation: Libertas Foundation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / number of MEPs | |||||||||||||||
2
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
financial year: 2009
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
point in time: 1 November 2008
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
party labelled as: Libertas | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
publisher: European Parliament retrieved: 30 July 2024
reference number: PE_417.272 reference URL: https://epfo.eu/files/membership/meps/fy2009_-_pe_417.272_-_annex_1_-_list_of_meps_members_of_a_european_party.pdf | |||||||||||||||
Property / number of MEPs | |||||||||||||||
1
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
financial year: 2009
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
point in time: 1 November 2008
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
party labelled as: Libertas | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: European Parliament retrieved: 30 July 2024
reference number: PE_417.272 reference URL: https://epfo.eu/files/membership/meps/fy2009_-_pe_417.272_-_annex_1_-_list_of_meps_members_of_a_european_party.pdf |
Latest revision as of 14:36, 5 November 2024
No description defined
- Libertas
Language | Label | Description | Also known as |
---|---|---|---|
English | Libertas Party |
No description defined |
|
Statements
Libertas (English)
0 references
2A5783
0 references
logo_libertas.png
0 references
never registered
0 references
libertas.eu (archived 2009)
0 references
0 Euro
2009
162,870 Euro
41,202.23 Euro
202,824 Euro
202,823 Euro
0 Euro
2 references
PE 443.498
30 July 2024
Libertas Party Limited (English)
0 references
2
1