Patriots.eu (Q66): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: funding (P63): 1045592) |
Epfo-admin (talk | contribs) (Changed an Item: Upload updated MEP figures) |
||||||||||||||
(34 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Patriots.eu | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Patriots.eu | |||||||||||||||
Property / short name: ID (English) / qualifier | |||||||||||||||
start time: 19 April 2019
| |||||||||||||||
Property / short name: ID (English) / qualifier | |||||||||||||||
end time: 17 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / rank | |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
Property / number of MEPs: 23 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 27 / rank | |||||||||||||||
Property / number of MEPs: 27 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 27 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 27 / qualifier | |||||||||||||||
Property / number of MEPs: 27 / qualifier | |||||||||||||||
Property / number of MEPs: 27 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 19 / rank | |||||||||||||||
Property / number of MEPs: 19 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 19 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 19 / qualifier | |||||||||||||||
Property / number of MEPs: 19 / qualifier | |||||||||||||||
Property / number of MEPs: 19 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / rank | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/id_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/id_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/id_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/id_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / rank | |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
Property / number of MEPs: 18 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/id_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / rank | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/id_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/idp_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/idp_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/idp_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/idp_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / rank | |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
Property / number of MEPs: 18 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/idp_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / rank | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/idp_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_2024-04-10.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_2024-04-10.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_2024-04-10.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / rank | |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
Property / number of MEPs: 18 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_2024-04-10.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / rank | |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
Property / number of MEPs: 23 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_2024-04-10.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 26 / rank | |||||||||||||||
Property / number of MEPs: 26 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 26 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 26 / qualifier | |||||||||||||||
Property / number of MEPs: 26 / qualifier | |||||||||||||||
Property / number of MEPs: 26 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / rank | |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
Property / number of MEPs: 8 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / funding | |||||||||||||||
Property / funding: 615067 / rank | |||||||||||||||
Property / funding: 615067 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 615067 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 615067 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 615067 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 615067 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 615067 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 615067 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 615067 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 615067 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 615067 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 615067 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/final_reports_of_european_political_parties_and_foundations/annex_final_reports_european_political_parties/fy2019_-_pe_660.782_-_annex_2_-_contributions_to_european_political_parties.pdf reference number: PE 630.885 reference number: PE 660.782 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / funding | |||||||||||||||
Property / funding: 604526 / rank | |||||||||||||||
Property / funding: 604526 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 604526 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 604526 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 604526 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 604526 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 604526 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 604526 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 604526 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 604526 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 604526 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 604526 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/final_reports_of_european_political_parties_and_foundations/annex_final_reports_european_political_parties/fy2020_-_pe_703.960_-_annex_2_-_contributions_to_european_political_parties.pdf reference number: PE 644.093 reference number: PE 703.960 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / funding | |||||||||||||||
Property / funding: 1191906 / rank | |||||||||||||||
Property / funding: 1191906 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 1191906 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 1191906 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 1191906 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 1191906 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 1191906 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 1191906 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 1191906 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 1191906 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 1191906 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 1191906 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/final_reports_of_european_political_parties_and_foundations/annex_final_reports_european_political_parties/fy2021_-_pe_741.042_-_annex_2_-_contributions_to_european_political_parties.pdf reference number: PE 660.706 reference number: PE 741.042 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / funding | |||||||||||||||
Property / funding: unknown value / rank | |||||||||||||||
Property / funding: unknown value / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: unknown value / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: unknown value / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: unknown value / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: unknown value / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: unknown value / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: unknown value / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: unknown value / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: unknown value / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: unknown value / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: unknown value / reference | |||||||||||||||
reference URL: https://epfo.eu/files/final_reports_of_european_political_parties_and_foundations/annex_final_reports_european_political_parties/fy2022_-_pe_755.559_-_annex_2_-_contributions_to_european_political_parties.pdf reference number: PE 700.212 reference number: PE 755.559 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / funding | |||||||||||||||
Property / funding: #SOMEVALUE# / rank | |||||||||||||||
Property / funding: #SOMEVALUE# / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: #SOMEVALUE# / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: #SOMEVALUE# / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: #SOMEVALUE# / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: #SOMEVALUE# / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: #SOMEVALUE# / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: #SOMEVALUE# / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: #SOMEVALUE# / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: #SOMEVALUE# / reference | |||||||||||||||
reference URL: unknown value reference number: PE 739.446 reference number: unknown value publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / funding | |||||||||||||||
Property / funding: #SOMEVALUE# / rank | |||||||||||||||
Property / funding: #SOMEVALUE# / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: #SOMEVALUE# / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: #SOMEVALUE# / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: #SOMEVALUE# / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: #SOMEVALUE# / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: #SOMEVALUE# / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: #SOMEVALUE# / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: #SOMEVALUE# / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: #SOMEVALUE# / reference | |||||||||||||||
reference URL: unknown value reference number: PE 755.371 reference number: unknown value publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / public funding: 1,045,592 Euro / qualifier | |||||||||||||||
maximum share of public funding: 0.85
| |||||||||||||||
