Latvia (Q91): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Added qualifier: start time (P12): 1 February 2020, #quickstatements; #temporary_batch_1721805835911) |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 0, #quickstatements; #temporary_batch_1721809223745) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / rank | |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
|
Revision as of 08:21, 24 July 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Latvia |
No description defined |
Statements
LV
0 references
E15759
0 references
flag_LV.png
0 references
P31 (Deleted Property)
placeholder Property P31 not found, cannot determine the data type to use.
0 references
8
30 June 2013
31 December 2023
0 references
9
0 references