European Conservatives and Reformists Party (Q59): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: individual member count (P42): 55, #quickstatements; #temporary_batch_1721977815234) |
Epfo-admin (talk | contribs) (Removed claim: individual member count (P42): 0, #quickstatements; #temporary_batch_1721978381612) |
||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 0 / rank | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
|
Revision as of 07:22, 26 July 2024
No description defined
- ECR
- ECR Party
- AECR
- ACRE
Language | Label | Description | Also known as |
---|---|---|---|
English | European Conservatives and Reformists Party |
No description defined |
|
Statements
ECR (English)
0 references
4878A6
0 references
logo_ecr.svg
0 references
0
0 references
2
0 references
3
0 references
40
1 November 2010
2011
AECR
Est.
0 references
1
30 September 2011
30 September 2012
30 September 2013
30 September 2014
30 September 2015
30 September 2016
30 September 2017
30 September 2018
30 September 2019
1 November 2009
Est.
0 references
9
AECR
Est.
0 references
14
30 September 2011
1 November 2009
2012
2010
AECR
Est.
0 references
17
30 September 2011
2012
AECR
Est.
0 references
19
30 September 2012
30 September 2018
2013
2019
AECR
ACRE
Est.
0 references
2
30 September 2013
30 September 2014
30 September 2015
30 September 2016
30 September 2017
30 September 2018
30 September 2019
Est.
0 references
10
30 September 2013
2014
AECR
Est.
0 references
23
30 September 2013
2014
AECR
Est.
0 references
18
AECR
Est.
0 references
20
30 September 2014
2015
AECR
Est.
0 references
5
Est.
0 references
21
AECR
ACRE
Est.
0 references
16
30 September 2017
30 September 2018
2018
2019
ACRE
Est.
0 references
4
30 September 2019
2020
ECRP
Est.
0 references
3
30 September 2019
2020
ECRP
Est.
0 references
26
30 September 2019
2020
ECRP
Est.
0 references
8
1 November 2009
2010
AECR
0 references