Seventh European Parliament (Q160): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Created a new Item: Seventh European Parliament, session of the European Parliament from 2009 to 2014) |
Epfo-admin (talk | contribs) (Created claim: has immediate cause (P77): 2009 European Parliament election (Q163)) |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: legislative term / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / applies to jurisdiction | |||||||||||||||
Property / applies to jurisdiction: European Union / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start time | |||||||||||||||
14 July 2009
| |||||||||||||||
Property / start time: 14 July 2009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / end time | |||||||||||||||
1 July 2014
| |||||||||||||||
Property / end time: 1 July 2014 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / followed by | |||||||||||||||
Property / followed by: Eighth European Parliament / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has immediate cause | |||||||||||||||
Property / has immediate cause: 2009 European Parliament election / rank | |||||||||||||||
Normal rank |
Latest revision as of 10:48, 26 July 2024
session of the European Parliament from 2009 to 2014
- 7th European Parliament
- European Parliament (2009-2014)
Language | Label | Description | Also known as |
---|---|---|---|
English | Seventh European Parliament |
session of the European Parliament from 2009 to 2014 |
|
Statements
14 July 2009
0 references
1 July 2014
0 references