European Free Alliance (Q61): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: individual member count (P42): 1, #quickstatements; #temporary_batch_1721978381612) |
Epfo-admin (talk | contribs) (Removed claim: electoral results (P38): 0, #quickstatements; #temporary_batch_1721997317640) |
||||||
Property / electoral results | |||||||
| |||||||
Property / electoral results: 0 / rank | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Revision as of 12:35, 26 July 2024
No description defined
- EFA
- ALE
Language | Label | Description | Also known as |
---|---|---|---|
English | European Free Alliance |
No description defined |
|
Statements
EFA (English)
0 references
B07AA1
0 references
logo_efa.svg
0 references
7
1 November 2010
2011
Est.
0 references
1
30 September 2011
30 September 2012
30 September 2013
30 September 2014
30 September 2015
30 September 2016
30 September 2017
30 September 2018
30 September 2019
5 January 2005
15 November 2005
26 January 2007
18 January 2008
1 November 2008
1 November 2009
Est.
0 references
3
30 September 2011
30 September 2012
30 September 2013
30 September 2014
30 September 2015
30 September 2016
30 September 2017
30 September 2018
30 September 2019
5 January 2005
15 November 2005
26 January 2007
1 November 2008
1 November 2009
Est.
0 references
4
30 September 2014
30 September 2015
30 September 2016
30 September 2017
30 September 2018
30 September 2019
18 January 2008
Est.
0 references
2
30 September 2019
2020
Est.
0 references