2022 call for contributions (Q140): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Created claim: official website (P8): https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3AC2021/247/03) |
Epfo-admin (talk | contribs) (Created claim: financial year (P43): 2022, add financial year and source) |
||||||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
2022 call for contributions | |||||||||||||||
Property / reference number | |||||||||||||||
Property / reference number: No IX-2022/01 / rank | |||||||||||||||
Property / reference number: No IX-2022/01 / reference | |||||||||||||||
Property / CELEX number | |||||||||||||||
Property / CELEX number: C2021/247/03 / rank | |||||||||||||||
Property / CELEX number: C2021/247/03 / reference | |||||||||||||||
Property / financial year | |||||||||||||||
| |||||||||||||||
Property / financial year: 2022 / rank | |||||||||||||||
Property / financial year: 2022 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3AC2021/247/03 / rank | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3AC2021/247/03 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / reference number | |||||||||||||||
No IX-2022/01 | |||||||||||||||
Property / reference number: No IX-2022/01 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / reference number: No IX-2022/01 / reference | |||||||||||||||
Property / CELEX number | |||||||||||||||
C2021/247/03 | |||||||||||||||
Property / CELEX number: C2021/247/03 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / CELEX number: C2021/247/03 / reference | |||||||||||||||
Property / financial year | |||||||||||||||
2022
| |||||||||||||||
Property / financial year: 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / financial year: 2022 / reference | |||||||||||||||
Latest revision as of 13:55, 6 September 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | 2022 call for contributions |
No description defined |
Statements
13 December 2021
30 September 2021
30 April 2024
26 February 2024