Denmark (Q82): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Changed an Item: adding currency) |
Epfo-admin (talk | contribs) (Removed claim: Property:P31: placeholder) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P31 (Deleted Property) | |||||||||||||||
Property / P31 (Deleted Property): placeholder Property P31 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,502.38 / rank | |||||||||||||||
Property / member state contribution: 1,502.38 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,502.38 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,619.9 / rank | |||||||||||||||
Property / member state contribution: 1,619.9 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,619.9 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,674.72 / rank | |||||||||||||||
Property / member state contribution: 1,674.72 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,674.72 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,777.05 / rank | |||||||||||||||
Property / member state contribution: 1,777.05 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,777.05 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,320.17 / rank | |||||||||||||||
Property / member state contribution: 2,320.17 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,320.17 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,995.59 / rank | |||||||||||||||
Property / member state contribution: 1,995.59 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,995.59 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,380.22 / rank | |||||||||||||||
Property / member state contribution: 2,380.22 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,380.22 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 3,117.62 / rank | |||||||||||||||
Property / member state contribution: 3,117.62 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 3,117.62 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,862.24 / rank | |||||||||||||||
Property / member state contribution: 2,862.24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,862.24 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 3,085 / rank | |||||||||||||||
Property / member state contribution: 3,085 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 3,085 / reference | |||||||||||||||
publisher: European Commission retrieved: 1 August 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
3,085 Euro
| |||||||||||||||
Property / member state contribution: 3,085 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member state contribution: 3,085 Euro / qualifier | |||||||||||||||
point in time: 2023
| |||||||||||||||
Property / member state contribution: 3,085 Euro / reference | |||||||||||||||
reference URL: https://commission.europa.eu/strategy-and-policy/eu-budget/long-term-eu-budget/2021-2027/spending-and-revenue_en publisher: European Commission retrieved: 1 August 2024
|
Latest revision as of 14:48, 21 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Denmark |
No description defined |
Statements
DK
0 references
2A5783
0 references
flag_DK.png
0 references
5,404,523
2004
5,419,432
2005
5,437,272
2006
5,461,438
2007
5,493,621
2008
5,523,095
2009
5,547,683
2010
5,570,572
2011
5,591,572
2012
5,614,932
2013
5,643,475
2014
5,683,483
2015
5,728,010
2016
5,764,980
2017
5,793,636
2018
5,814,422
2019
5,831,404
2020
5,856,733
2021
5,903,037
2022
1,502.38 Euro
2014
1,619.9 Euro
2015
1,674.72 Euro
2016
1,777.05 Euro
2017
2,320.17 Euro
2018
1,995.59 Euro
2019
2,380.22 Euro
2020
3,117.62 Euro
2021
2,862.24 Euro
2022
3,085 Euro
2023