Netherlands (Q95): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Changed an Item: adding currency) |
Epfo-admin (talk | contribs) (Removed claim: Property:P31: placeholder) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P31 (Deleted Property) | |||||||||||||||
Property / P31 (Deleted Property): placeholder Property P31 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,767.38 / rank | |||||||||||||||
Property / member state contribution: 2,767.38 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,767.38 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,609.22 / rank | |||||||||||||||
Property / member state contribution: 2,609.22 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,609.22 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,762.6 / rank | |||||||||||||||
Property / member state contribution: 2,762.6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,762.6 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,429.18 / rank | |||||||||||||||
Property / member state contribution: 2,429.18 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,429.18 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 3,277.1 / rank | |||||||||||||||
Property / member state contribution: 3,277.1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 3,277.1 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 3,147.58 / rank | |||||||||||||||
Property / member state contribution: 3,147.58 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 3,147.58 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 3,550.12 / rank | |||||||||||||||
Property / member state contribution: 3,550.12 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 3,550.12 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 7,882.27 / rank | |||||||||||||||
Property / member state contribution: 7,882.27 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 7,882.27 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 7,426.97 / rank | |||||||||||||||
Property / member state contribution: 7,426.97 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 7,426.97 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 9,231.4 / rank | |||||||||||||||
Property / member state contribution: 9,231.4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 9,231.4 / reference | |||||||||||||||
publisher: European Commission retrieved: 1 August 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
9,231.4 Euro
| |||||||||||||||
Property / member state contribution: 9,231.4 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member state contribution: 9,231.4 Euro / qualifier | |||||||||||||||
point in time: 2023
| |||||||||||||||
Property / member state contribution: 9,231.4 Euro / reference | |||||||||||||||
reference URL: https://commission.europa.eu/strategy-and-policy/eu-budget/long-term-eu-budget/2021-2027/spending-and-revenue_en publisher: European Commission retrieved: 1 August 2024
|
Latest revision as of 14:47, 21 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Netherlands |
No description defined |
Statements
NL
0 references
2A5783
0 references
flag_NL.png
0 references
16,281,779
2004
16,319,868
2005
16,346,101
2006
16,381,696
2007
16,445,593
2008
16,530,388
2009
16,615,394
2010
16,693,074
2011
16,754,962
2012
16,804,432
2013
16,865,008
2014
16,939,923
2015
17,030,314
2016
17,131,296
2017
17,231,624
2018
17,344,874
2019
17,441,500
2020
17,533,044
2021
17,700,982
2022
2,767.38 Euro
2014
2,609.22 Euro
2015
2,762.6 Euro
2016
2,429.18 Euro
2017
3,277.1 Euro
2018
3,147.58 Euro
2019
3,550.12 Euro
2020
7,882.27 Euro
2021
7,426.97 Euro
2022
9,231.4 Euro
2023