European Democratic Party (Q60): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: funding (P63): 152610.87) |
Epfo-admin (talk | contribs) (Changed an Item: Upload updated MEP figures) |
||||||||||||||
(43 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / rank | |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
Property / number of MEPs: 11 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / rank | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / rank | |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
Property / number of MEPs: 11 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / rank | |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
Property / number of MEPs: 8 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / rank | |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
Property / number of MEPs: 11 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 9 / rank | |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
Property / number of MEPs: 9 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / rank | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 10 / rank | |||||||||||||||
Property / number of MEPs: 10 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 10 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 10 / qualifier | |||||||||||||||
Property / number of MEPs: 10 / qualifier | |||||||||||||||
Property / number of MEPs: 10 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / rank | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 9 / rank | |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
Property / number of MEPs: 9 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference number: PE_432.427 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_432.427 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference number: PE_432.427 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_432.427 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_432.427 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_432.427 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / rank | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / rank | |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
Property / number of MEPs: 8 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/edp_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/edp_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/edp_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/edp_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / rank | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/edp_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/edp_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
