European People’s Party (Q64): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: funding (P63): unknown value) |
Epfo-admin (talk | contribs) (Changed an Item: Upload ALDE-EPP-PES MEPs for 2014-2025) |
||||||||||||||
(25 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / rank | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 17 / rank | |||||||||||||||
Property / number of MEPs: 17 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 17 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 17 / qualifier | |||||||||||||||
Property / number of MEPs: 17 / qualifier | |||||||||||||||
Property / number of MEPs: 17 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 49 / rank | |||||||||||||||
Property / number of MEPs: 49 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 49 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 49 / qualifier | |||||||||||||||
Property / number of MEPs: 49 / qualifier | |||||||||||||||
Property / number of MEPs: 49 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / rank | |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
Property / number of MEPs: 11 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 12 / rank | |||||||||||||||
Property / number of MEPs: 12 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 12 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 12 / qualifier | |||||||||||||||
Property / number of MEPs: 12 / qualifier | |||||||||||||||
Property / number of MEPs: 12 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / rank | |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
Property / number of MEPs: 23 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / rank | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 19 / rank | |||||||||||||||
Property / number of MEPs: 19 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 19 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 19 / qualifier | |||||||||||||||
Property / number of MEPs: 19 / qualifier | |||||||||||||||
Property / number of MEPs: 19 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / rank | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / rank | |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
Property / number of MEPs: 8 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / rank | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / rank | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / rank | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 17 / rank | |||||||||||||||
Property / number of MEPs: 17 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 17 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 17 / qualifier | |||||||||||||||
Property / number of MEPs: 17 / qualifier | |||||||||||||||
Property / number of MEPs: 17 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 49 / rank | |||||||||||||||
Property / number of MEPs: 49 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 49 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 49 / qualifier | |||||||||||||||
Property / number of MEPs: 49 / qualifier | |||||||||||||||
Property / number of MEPs: 49 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / rank | |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
Property / number of MEPs: 11 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / rank | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / rank | |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
Property / number of MEPs: 23 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / rank | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 19 / rank | |||||||||||||||
Property / number of MEPs: 19 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 19 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 19 / qualifier | |||||||||||||||
Property / number of MEPs: 19 / qualifier | |||||||||||||||
Property / number of MEPs: 19 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / rank | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / rank | |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
Property / number of MEPs: 8 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / rank | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / rank | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
