European Left (Q63): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: funding (P63): 1594188.6) |
Epfo-admin (talk | contribs) (Changed an Item: Upload updated MEP figures) |
||||||||||||||
(33 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
European Left | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / rank | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
