Belgium (Q77): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: member state contribution (P35): 425.08) |
Epfo-admin (talk | contribs) (Removed claim: Property:P31: placeholder) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P31 (Deleted Property) | |||||||||||||||
Property / P31 (Deleted Property): placeholder Property P31 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 381.84 / rank | |||||||||||||||
Property / member state contribution: 381.84 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 381.84 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 378.71 / rank | |||||||||||||||
Property / member state contribution: 378.71 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 378.71 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 487.09 / rank | |||||||||||||||
Property / member state contribution: 487.09 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 487.09 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 488.29 / rank | |||||||||||||||
Property / member state contribution: 488.29 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 488.29 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 585.77 / rank | |||||||||||||||
Property / member state contribution: 585.77 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 585.77 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 4,551.34 / rank | |||||||||||||||
Property / member state contribution: 4,551.34 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 4,551.34 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 4,317.17 / rank | |||||||||||||||
Property / member state contribution: 4,317.17 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 4,317.17 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 6,733.5 / rank | |||||||||||||||
Property / member state contribution: 6,733.5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 6,733.5 / reference | |||||||||||||||
publisher: European Commission retrieved: 1 August 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
6,733.5 Euro
| |||||||||||||||
Property / member state contribution: 6,733.5 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member state contribution: 6,733.5 Euro / qualifier | |||||||||||||||
point in time: 2023
| |||||||||||||||
Property / member state contribution: 6,733.5 Euro / reference | |||||||||||||||
reference URL: https://commission.europa.eu/strategy-and-policy/eu-budget/long-term-eu-budget/2021-2027/spending-and-revenue_en publisher: European Commission retrieved: 1 August 2024
|
Latest revision as of 14:48, 21 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Belgium |
No description defined |
Statements
BE
0 references
2A5783
0 references
flag_BE.png
0 references
10,421,137
2004
10,478,617
2005
10,547,958
2006
10,625,700
2007
10,709,973
2008
10,796,493
2009
10,895,586
2010
11,038,264
2011
11,106,932
2012
11,159,407
2013
11,209,057
2014
11,274,196
2015
11,331,422
2016
11,375,158
2017
11,427,054
2018
11,488,980
2019
11,538,604
2020
11,586,195
2021
11,685,814
2022
408.66 Euro
2014
425.08 Euro
2015
381.84 Euro
2016
378.71 Euro
2017
487.09 Euro
2018
488.29 Euro
2019
585.77 Euro
2020
4,551.34 Euro
2021
4,317.17 Euro
2022
6,733.5 Euro
2023