Bulgaria (Q78): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: member state contribution (P35): 1,282.34) |
Epfo-admin (talk | contribs) (Removed claim: Property:P31: placeholder) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P31 (Deleted Property) | |||||||||||||||
Property / P31 (Deleted Property): placeholder Property P31 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,720.13 / rank | |||||||||||||||
Property / member state contribution: 1,720.13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,720.13 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,712.09 / rank | |||||||||||||||
Property / member state contribution: 1,712.09 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,712.09 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,024.09 / rank | |||||||||||||||
Property / member state contribution: 2,024.09 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,024.09 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 616.35 / rank | |||||||||||||||
Property / member state contribution: 616.35 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 616.35 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 606.83 / rank | |||||||||||||||
Property / member state contribution: 606.83 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 606.83 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 905.9 / rank | |||||||||||||||
Property / member state contribution: 905.9 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 905.9 / reference | |||||||||||||||
publisher: European Commission retrieved: 1 August 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
905.9 Euro
| |||||||||||||||
Property / member state contribution: 905.9 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member state contribution: 905.9 Euro / qualifier | |||||||||||||||
point in time: 2023
| |||||||||||||||
Property / member state contribution: 905.9 Euro / reference | |||||||||||||||
reference URL: https://commission.europa.eu/strategy-and-policy/eu-budget/long-term-eu-budget/2021-2027/spending-and-revenue_en publisher: European Commission retrieved: 1 August 2024
|
Latest revision as of 14:48, 21 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Bulgaria |
No description defined |
Statements
BG
0 references
2A5783
0 references
flag_BG.png
0 references
0
2004
0
2005
0
2006
0
2007
7,492,561
2008
7,444,443
2009
7,395,599
2010
7,348,328
2011
7,305,888
2012
7,265,115
2013
7,223,938
2014
7,177,991
2015
7,127,822
2016
7,075,947
2017
7,025,037
2018
6,975,761
2019
6,934,015
2020
6,877,743
2021
6,465,097
2022
1,351.54 Euro
2014
1,366.78 Euro
2015
1,361.27 Euro
2016
1,282.34 Euro
2017
1,720.13 Euro
2018
1,712.09 Euro
2019
2,024.09 Euro
2020
616.35 Euro
2021
606.83 Euro
2022
905.9 Euro
2023