Estonia (Q83): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: member state contribution (P35): 1,509.16) |
Epfo-admin (talk | contribs) (Removed claim: Property:P31: placeholder) |
||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P31 (Deleted Property) | |||||||||||||||
Property / P31 (Deleted Property): placeholder Property P31 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,247.74 / rank | |||||||||||||||
Property / member state contribution: 1,247.74 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,247.74 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,487.7 / rank | |||||||||||||||
Property / member state contribution: 1,487.7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,487.7 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,516.6 / rank | |||||||||||||||
Property / member state contribution: 1,516.6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,516.6 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,654.54 / rank | |||||||||||||||
Property / member state contribution: 1,654.54 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,654.54 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 272.48 / rank | |||||||||||||||
Property / member state contribution: 272.48 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 272.48 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 267.12 / rank | |||||||||||||||
Property / member state contribution: 267.12 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 267.12 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 342.7 / rank | |||||||||||||||
Property / member state contribution: 342.7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 342.7 / reference | |||||||||||||||
publisher: European Commission retrieved: 1 August 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
342.7 Euro
| |||||||||||||||
Property / member state contribution: 342.7 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member state contribution: 342.7 Euro / qualifier | |||||||||||||||
point in time: 2023
| |||||||||||||||
Property / member state contribution: 342.7 Euro / reference | |||||||||||||||
reference URL: https://commission.europa.eu/strategy-and-policy/eu-budget/long-term-eu-budget/2021-2027/spending-and-revenue_en publisher: European Commission retrieved: 1 August 2024
|
Latest revision as of 14:48, 21 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Estonia |
No description defined |
Statements
EE
0 references
2A5783
0 references
flag_EE.png
0 references
0
2004
1,354,775
2005
1,346,810
2006
1,340,680
2007
1,337,090
2008
1,334,515
2009
1,331,475
2010
1,327,439
2011
1,322,696
2012
1,317,997
2013
1,314,545
2014
1,315,407
2015
1,315,790
2016
1,317,384
2017
1,321,977
2018
1,326,898
2019
1,329,522
2020
1,330,932
2021
1,348,840
2022
1,842.82 Euro
2014
1,234.03 Euro
2015
1,509.16 Euro
2016
1,247.74 Euro
2017
1,487.7 Euro
2018
1,516.6 Euro
2019
1,654.54 Euro
2020
272.48 Euro
2021
267.12 Euro
2022
342.7 Euro
2023