Germany (Q86): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: member state contribution (P35): 390.79) |
Epfo-admin (talk | contribs) (Removed claim: Property:P31: placeholder) |
||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P31 (Deleted Property) | |||||||||||||||
Property / P31 (Deleted Property): placeholder Property P31 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 359.44 / rank | |||||||||||||||
Property / member state contribution: 359.44 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 359.44 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 450.78 / rank | |||||||||||||||
Property / member state contribution: 450.78 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 450.78 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 448.64 / rank | |||||||||||||||
Property / member state contribution: 448.64 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 448.64 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 503.2 / rank | |||||||||||||||
Property / member state contribution: 503.2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 503.2 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 33,982.1 / rank | |||||||||||||||
Property / member state contribution: 33,982.1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 33,982.1 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 31,227.59 / rank | |||||||||||||||
Property / member state contribution: 31,227.59 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 31,227.59 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 34,360.6 / rank | |||||||||||||||
Property / member state contribution: 34,360.6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 34,360.6 / reference | |||||||||||||||
publisher: European Commission retrieved: 1 August 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
34,360.6 Euro
| |||||||||||||||
Property / member state contribution: 34,360.6 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member state contribution: 34,360.6 Euro / qualifier | |||||||||||||||
point in time: 2023
| |||||||||||||||
Property / member state contribution: 34,360.6 Euro / reference | |||||||||||||||
reference URL: https://commission.europa.eu/strategy-and-policy/eu-budget/long-term-eu-budget/2021-2027/spending-and-revenue_en publisher: European Commission retrieved: 1 August 2024
|
Latest revision as of 14:48, 21 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Germany |
No description defined |
Statements
DE
0 references
376491
0 references
flag_DE.png
0 references
82,516,260
2004
82,469,422
2005
82,376,451
2006
82,266,372
2007
82,110,097
2008
81,902,307
2009
81,776,930
2010
80,274,983
2011
80,425,823
2012
80,645,605
2013
80,982,500
2014
81,686,611
2015
82,348,669
2016
82,657,002
2017
82,905,782
2018
83,092,962
2019
83,160,871
2020
83,196,078
2021
83,797,985
2022
389.93 Euro
2014
362.07 Euro
2015
390.79 Euro
2016
359.44 Euro
2017
450.78 Euro
2018
448.64 Euro
2019
503.2 Euro
2020
33,982.1 Euro
2021
31,227.59 Euro
2022
34,360.6 Euro
2023