Greece (Q87): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: member state contribution (P35): 12,000.25) |
Epfo-admin (talk | contribs) (Removed claim: Property:P31: placeholder) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P31 (Deleted Property) | |||||||||||||||
Property / P31 (Deleted Property): placeholder Property P31 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 15,215.09 / rank | |||||||||||||||
Property / member state contribution: 15,215.09 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 15,215.09 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 14,956.04 / rank | |||||||||||||||
Property / member state contribution: 14,956.04 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 14,956.04 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 16,597.61 / rank | |||||||||||||||
Property / member state contribution: 16,597.61 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 16,597.61 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,647.89 / rank | |||||||||||||||
Property / member state contribution: 1,647.89 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,647.89 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,555.68 / rank | |||||||||||||||
Property / member state contribution: 1,555.68 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,555.68 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,865.8 / rank | |||||||||||||||
Property / member state contribution: 1,865.8 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,865.8 / reference | |||||||||||||||
publisher: European Commission retrieved: 1 August 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
1,865.8 Euro
| |||||||||||||||
Property / member state contribution: 1,865.8 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member state contribution: 1,865.8 Euro / qualifier | |||||||||||||||
point in time: 2023
| |||||||||||||||
Property / member state contribution: 1,865.8 Euro / reference | |||||||||||||||
reference URL: https://commission.europa.eu/strategy-and-policy/eu-budget/long-term-eu-budget/2021-2027/spending-and-revenue_en publisher: European Commission retrieved: 1 August 2024
|
Latest revision as of 14:47, 21 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Greece |
No description defined |
Statements
GR
0 references
4878A6
0 references
flag_GR.png
0 references
10,955,141
2004
10,987,314
2005
11,020,362
2006
11,048,473
2007
11,077,841
2008
11,107,017
2009
11,121,341
2010
11,104,899
2011
11,045,011
2012
10,965,211
2013
10,892,413
2014
10,820,883
2015
10,775,971
2016
10,754,679
2017
10,732,882
2018
10,721,582
2019
10,698,599
2020
10,569,207
2021
10,426,919
2022
14,594.73 Euro
2014
14,691.61 Euro
2015
13,939.49 Euro
2016
12,000.25 Euro
2017
15,215.09 Euro
2018
14,956.04 Euro
2019
16,597.61 Euro
2020
1,647.89 Euro
2021
1,555.68 Euro
2022
1,865.8 Euro
2023