Hungary (Q88): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: member state contribution (P35): 137.38) |
Epfo-admin (talk | contribs) (Removed claim: Property:P31: placeholder) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P31 (Deleted Property) | |||||||||||||||
Property / P31 (Deleted Property): placeholder Property P31 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 180.29 / rank | |||||||||||||||
Property / member state contribution: 180.29 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 180.29 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 184.06 / rank | |||||||||||||||
Property / member state contribution: 184.06 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 184.06 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 219.31 / rank | |||||||||||||||
Property / member state contribution: 219.31 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 219.31 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,341.71 / rank | |||||||||||||||
Property / member state contribution: 1,341.71 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,341.71 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,208.56 / rank | |||||||||||||||
Property / member state contribution: 1,208.56 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,208.56 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,047.6 / rank | |||||||||||||||
Property / member state contribution: 2,047.6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,047.6 / reference | |||||||||||||||
publisher: European Commission retrieved: 1 August 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
2,047.6 Euro
| |||||||||||||||
Property / member state contribution: 2,047.6 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member state contribution: 2,047.6 Euro / qualifier | |||||||||||||||
point in time: 2023
| |||||||||||||||
Property / member state contribution: 2,047.6 Euro / reference | |||||||||||||||
reference URL: https://commission.europa.eu/strategy-and-policy/eu-budget/long-term-eu-budget/2021-2027/spending-and-revenue_en publisher: European Commission retrieved: 1 August 2024
|
Latest revision as of 14:47, 21 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Hungary |
No description defined |
Statements
HU
0 references
92C0DF
0 references
flag_HU.png
0 references
0
2004
10,087,065
2005
10,071,370
2006
10,055,780
2007
10,038,188
2008
10,022,650
2009
10,000,023
2010
9,971,727
2011
9,920,362
2012
9,893,082
2013
9,866,468
2014
9,843,028
2015
9,814,023
2016
9,787,966
2017
9,775,564
2018
9,771,141
2019
9,750,149
2020
9,709,891
2021
9,643,048
2022
145.59 Euro
2014
216.74 Euro
2015
151.92 Euro
2016
137.38 Euro
2017
180.29 Euro
2018
184.06 Euro
2019
219.31 Euro
2020
1,341.71 Euro
2021
1,208.56 Euro
2022
2,047.6 Euro
2023