Ireland (Q89): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: member state contribution (P35): 184.32) |
Epfo-admin (talk | contribs) (Removed claim: Property:P31: placeholder) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P31 (Deleted Property) | |||||||||||||||
Property / P31 (Deleted Property): placeholder Property P31 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 234.03 / rank | |||||||||||||||
Property / member state contribution: 234.03 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 234.03 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 246.47 / rank | |||||||||||||||
Property / member state contribution: 246.47 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 246.47 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 285.08 / rank | |||||||||||||||
Property / member state contribution: 285.08 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 285.08 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,693.72 / rank | |||||||||||||||
Property / member state contribution: 2,693.72 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,693.72 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,642.86 / rank | |||||||||||||||
Property / member state contribution: 2,642.86 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,642.86 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 3,690.1 / rank | |||||||||||||||
Property / member state contribution: 3,690.1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 3,690.1 / reference | |||||||||||||||
publisher: European Commission retrieved: 1 August 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
3,690.1 Euro
| |||||||||||||||
Property / member state contribution: 3,690.1 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member state contribution: 3,690.1 Euro / qualifier | |||||||||||||||
point in time: 2023
| |||||||||||||||
Property / member state contribution: 3,690.1 Euro / reference | |||||||||||||||
reference URL: https://commission.europa.eu/strategy-and-policy/eu-budget/long-term-eu-budget/2021-2027/spending-and-revenue_en publisher: European Commission retrieved: 1 August 2024
|
Latest revision as of 14:47, 21 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Ireland |
No description defined |
Statements
IE
0 references
B07AA1
0 references
flag_IE.png
0 references
4,070,262
2004
4,159,914
2005
4,274,137
2006
4,398,942
2007
4,489,544
2008
4,535,375
2009
4,560,155
2010
4,580,084
2011
4,599,533
2012
4,623,816
2013
4,657,740
2014
4,701,957
2015
4,755,335
2016
4,807,388
2017
4,867,316
2018
4,934,340
2019
4,985,382
2020
5,033,164
2021
5,127,170
2022
245.05 Euro
2014
208.23 Euro
2015
218.17 Euro
2016
184.32 Euro
2017
234.03 Euro
2018
246.47 Euro
2019
285.08 Euro
2020
2,693.72 Euro
2021
2,642.86 Euro
2022
3,690.1 Euro
2023