Latvia (Q91): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: member state contribution (P35): 351.51) |
Epfo-admin (talk | contribs) (Removed claim: Property:P31: placeholder) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P31 (Deleted Property) | |||||||||||||||
Property / P31 (Deleted Property): placeholder Property P31 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 311.38 / rank | |||||||||||||||
Property / member state contribution: 311.38 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 311.38 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 307.35 / rank | |||||||||||||||
Property / member state contribution: 307.35 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 307.35 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 356.91 / rank | |||||||||||||||
Property / member state contribution: 356.91 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 356.91 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 364.79 / rank | |||||||||||||||
Property / member state contribution: 364.79 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 364.79 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 388.07 / rank | |||||||||||||||
Property / member state contribution: 388.07 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 388.07 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 293.23 / rank | |||||||||||||||
Property / member state contribution: 293.23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 293.23 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 283.34 / rank | |||||||||||||||
Property / member state contribution: 283.34 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 283.34 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 384.8 / rank | |||||||||||||||
Property / member state contribution: 384.8 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 384.8 / reference | |||||||||||||||
publisher: European Commission retrieved: 1 August 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
384.8 Euro
| |||||||||||||||
Property / member state contribution: 384.8 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member state contribution: 384.8 Euro / qualifier | |||||||||||||||
point in time: 2023
| |||||||||||||||
Property / member state contribution: 384.8 Euro / reference | |||||||||||||||
reference URL: https://commission.europa.eu/strategy-and-policy/eu-budget/long-term-eu-budget/2021-2027/spending-and-revenue_en publisher: European Commission retrieved: 1 August 2024
|
Latest revision as of 14:47, 21 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Latvia |
No description defined |
Statements
LV
0 references
E15759
0 references
flag_LV.png
0 references
0
2004
2,238,799
2005
2,218,357
2006
2,200,325
2007
2,177,322
2008
2,141,669
2009
2,097,555
2010
2,059,709
2011
2,034,319
2012
2,012,647
2013
1,993,782
2014
1,977,527
2015
1,959,537
2016
1,942,248
2017
1,927,174
2018
1,913,822
2019
1,900,449
2020
1,884,490
2021
1,879,383
2022
233.61 Euro
2014
351.51 Euro
2015
311.38 Euro
2016
307.35 Euro
2017
356.91 Euro
2018
364.79 Euro
2019
388.07 Euro
2020
293.23 Euro
2021
283.34 Euro
2022
384.8 Euro
2023