Lithuania (Q92): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: member state contribution (P35): 1,075.83) |
Epfo-admin (talk | contribs) (Removed claim: Property:P31: placeholder) |
||||||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P31 (Deleted Property) | |||||||||||||||
Property / P31 (Deleted Property): placeholder Property P31 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,089.58 / rank | |||||||||||||||
Property / member state contribution: 1,089.58 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,089.58 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,298.51 / rank | |||||||||||||||
Property / member state contribution: 1,298.51 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,298.51 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 467.83 / rank | |||||||||||||||
Property / member state contribution: 467.83 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 467.83 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 461.03 / rank | |||||||||||||||
Property / member state contribution: 461.03 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 461.03 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 692.2 / rank | |||||||||||||||
Property / member state contribution: 692.2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 692.2 / reference | |||||||||||||||
publisher: European Commission retrieved: 1 August 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
692.2 Euro
| |||||||||||||||
Property / member state contribution: 692.2 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member state contribution: 692.2 Euro / qualifier | |||||||||||||||
point in time: 2023
| |||||||||||||||
Property / member state contribution: 692.2 Euro / reference | |||||||||||||||
reference URL: https://commission.europa.eu/strategy-and-policy/eu-budget/long-term-eu-budget/2021-2027/spending-and-revenue_en publisher: European Commission retrieved: 1 August 2024
|
Latest revision as of 14:47, 21 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Lithuania |
No description defined |
Statements
LT
0 references
6394BE
0 references
flag_LT.png
0 references
0
2004
3,322,528
2005
3,269,909
2006
3,231,294
2007
3,198,231
2008
3,162,916
2009
3,097,282
2010
3,028,115
2011
2,987,773
2012
2,957,689
2013
2,932,367
2014
2,904,910
2015
2,868,231
2016
2,828,403
2017
2,801,543
2018
2,794,137
2019
2,794,885
2020
2,800,839
2021
2,831,639
2022
908.88 Euro
2014
957.6 Euro
2015
924.32 Euro
2016
820.82 Euro
2017
1,075.83 Euro
2018
1,089.58 Euro
2019
1,298.51 Euro
2020
467.83 Euro
2021
461.03 Euro
2022
692.2 Euro
2023