Romania (Q98): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: member state contribution (P35): 1,362.74) |
Epfo-admin (talk | contribs) (Removed claim: Property:P31: placeholder) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P31 (Deleted Property) | |||||||||||||||
Property / P31 (Deleted Property): placeholder Property P31 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,328.22 / rank | |||||||||||||||
Property / member state contribution: 1,328.22 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,328.22 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,374.14 / rank | |||||||||||||||
Property / member state contribution: 1,374.14 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,374.14 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,228.65 / rank | |||||||||||||||
Property / member state contribution: 1,228.65 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,228.65 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,654.71 / rank | |||||||||||||||
Property / member state contribution: 1,654.71 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,654.71 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,702.52 / rank | |||||||||||||||
Property / member state contribution: 1,702.52 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,702.52 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,052.25 / rank | |||||||||||||||
Property / member state contribution: 2,052.25 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,052.25 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,112.27 / rank | |||||||||||||||
Property / member state contribution: 2,112.27 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,112.27 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,019.88 / rank | |||||||||||||||
Property / member state contribution: 2,019.88 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,019.88 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,787.5 / rank | |||||||||||||||
Property / member state contribution: 2,787.5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,787.5 / reference | |||||||||||||||
publisher: European Commission retrieved: 1 August 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
2,787.5 Euro
| |||||||||||||||
Property / member state contribution: 2,787.5 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member state contribution: 2,787.5 Euro / qualifier | |||||||||||||||
point in time: 2023
| |||||||||||||||
Property / member state contribution: 2,787.5 Euro / reference | |||||||||||||||
reference URL: https://commission.europa.eu/strategy-and-policy/eu-budget/long-term-eu-budget/2021-2027/spending-and-revenue_en publisher: European Commission retrieved: 1 August 2024
|
Latest revision as of 14:45, 21 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Romania |
No description defined |
Statements
RO
0 references
FF9D9A
0 references
flag_RO.png
0 references
0
2004
0
2005
0
2006
0
2007
20,537,875
2008
20,367,487
2009
20,246,871
2010
20,147,528
2011
20,058,035
2012
19,983,693
2013
19,908,979
2014
19,815,616
2015
19,702,267
2016
19,588,715
2017
19,473,970
2018
19,371,648
2019
19,265,250
2020
19,122,059
2021
19,047,009
2022
1,362.74 Euro
2014
1,328.22 Euro
2015
1,374.14 Euro
2016
1,228.65 Euro
2017
1,654.71 Euro
2018
1,702.52 Euro
2019
2,052.25 Euro
2020
2,112.27 Euro
2021
2,019.88 Euro
2022
2,787.5 Euro
2023