Spain (Q101): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: member state contribution (P35): 1,833.77) |
Epfo-admin (talk | contribs) (Removed claim: Property:P31: placeholder) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P31 (Deleted Property) | |||||||||||||||
Property / P31 (Deleted Property): placeholder Property P31 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,789.63 / rank | |||||||||||||||
Property / member state contribution: 1,789.63 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,789.63 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,828.65 / rank | |||||||||||||||
Property / member state contribution: 1,828.65 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,828.65 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,594.89 / rank | |||||||||||||||
Property / member state contribution: 1,594.89 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 1,594.89 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,018.35 / rank | |||||||||||||||
Property / member state contribution: 2,018.35 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,018.35 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,016.4 / rank | |||||||||||||||
Property / member state contribution: 2,016.4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,016.4 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,318.29 / rank | |||||||||||||||
Property / member state contribution: 2,318.29 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 2,318.29 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 11,578.37 / rank | |||||||||||||||
Property / member state contribution: 11,578.37 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 11,578.37 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 10,595.78 / rank | |||||||||||||||
Property / member state contribution: 10,595.78 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 10,595.78 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 13,107 / rank | |||||||||||||||
Property / member state contribution: 13,107 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 13,107 / reference | |||||||||||||||
publisher: European Commission retrieved: 1 August 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
13,107 Euro
| |||||||||||||||
Property / member state contribution: 13,107 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member state contribution: 13,107 Euro / qualifier | |||||||||||||||
point in time: 2023
| |||||||||||||||
Property / member state contribution: 13,107 Euro / reference | |||||||||||||||
reference URL: https://commission.europa.eu/strategy-and-policy/eu-budget/long-term-eu-budget/2021-2027/spending-and-revenue_en publisher: European Commission retrieved: 1 August 2024
|
Latest revision as of 14:46, 21 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Spain |
No description defined |
Statements
ES
0 references
FF9D9A
0 references
flag_ES.png
0 references
42,921,895
2004
43,653,155
2005
44,397,319
2006
45,226,803
2007
45,954,106
2008
46,362,946
2009
46,576,897
2010
46,742,697
2011
46,773,055
2012
46,620,045
2013
46,480,882
2014
46,444,832
2015
46,484,062
2016
46,593,236
2017
46,797,754
2018
47,134,837
2019
47,365,655
2020
47,415,794
2021
47,778,340
2022
1,833.77 Euro
2014
1,789.63 Euro
2015
1,828.65 Euro
2016
1,594.89 Euro
2017
2,018.35 Euro
2018
2,016.4 Euro
2019
2,318.29 Euro
2020
11,578.37 Euro
2021
10,595.78 Euro
2022
13,107 Euro
2023