European Union (Q116): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: member state contribution (P35): 36,518.87) |
Epfo-admin (talk | contribs) (Removed claim: member state contribution (P35): 121,718.76) |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 40,514.68 / rank | |||||||||||||||
Property / member state contribution: 40,514.68 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 40,514.68 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 34,082.22 / rank | |||||||||||||||
Property / member state contribution: 34,082.22 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 34,082.22 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 105,842.91 / rank | |||||||||||||||
Property / member state contribution: 105,842.91 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 105,842.91 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
| |||||||||||||||
Property / member state contribution | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 121,718.76 / rank | |||||||||||||||
Property / member state contribution: 121,718.76 / qualifier | |||||||||||||||
| |||||||||||||||
Property / member state contribution: 121,718.76 / reference | |||||||||||||||
publisher: European Commission retrieved: 29 July 2024
|
Latest revision as of 22:14, 5 August 2024
No description defined
- EU
Language | Label | Description | Also known as |
---|---|---|---|
English | European Union |
No description defined |
|
Statements
EU
0 references
28,351.18 Euro
2014
28,656.02 Euro
2015
32,009.04 Euro
2016
44,054.58 Euro
2017
36,518.87 Euro
2018
40,514.68 Euro
2019
34,082.22 Euro
2020
105,842.91 Euro
2021
121,718.76 Euro
2022