Total reimbursable revenue (to cover reimbursable costs) (P105): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Created a new Property: Total revenue (to cover reimbursable costs)) |
Epfo-admin (talk | contribs) (Removed claim: subclass of (P37): Item:Q219) |
||
(4 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
Total revenue (to cover reimbursable costs) | Total reimbursable revenue (to cover reimbursable costs) | ||
Property / short name | |||
RDT (English) | |||
Property / short name: RDT (English) / rank | |||
Normal rank | |||
Property / subproperty of | |||
Property / subproperty of: Revenue / rank | |||
Normal rank |
Latest revision as of 11:51, 26 August 2024
No description defined
- RDT
Language | Label | Description | Also known as |
---|---|---|---|
English | Total reimbursable revenue (to cover reimbursable costs) |
No description defined |
|
Data type
Quantity
Statements
RDT (English)
0 references