Patriots.eu (Q66): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Created claim: short name (P11): Patriots.eu) |
Epfo-admin (talk | contribs) (Changed an Item: Upload updated MEP figures) |
||||||||||||||
(24 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Patriots.eu | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Patriots.eu | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / rank | |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
Property / number of MEPs: 23 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 27 / rank | |||||||||||||||
Property / number of MEPs: 27 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 27 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 27 / qualifier | |||||||||||||||
Property / number of MEPs: 27 / qualifier | |||||||||||||||
Property / number of MEPs: 27 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 19 / rank | |||||||||||||||
Property / number of MEPs: 19 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 19 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 19 / qualifier | |||||||||||||||
Property / number of MEPs: 19 / qualifier | |||||||||||||||
Property / number of MEPs: 19 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / rank | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/id_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/id_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/id_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/id_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / rank | |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
Property / number of MEPs: 18 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/id_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / rank | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/id_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/idp_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/idp_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/idp_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/idp_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / rank | |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
Property / number of MEPs: 18 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/idp_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / rank | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/idp_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_2024-04-10.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_2024-04-10.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_2024-04-10.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / rank | |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
Property / number of MEPs: 18 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_2024-04-10.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / rank | |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
Property / number of MEPs: 23 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_2024-04-10.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 26 / rank | |||||||||||||||
Property / number of MEPs: 26 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 26 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 26 / qualifier | |||||||||||||||
Property / number of MEPs: 26 / qualifier | |||||||||||||||
Property / number of MEPs: 26 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / rank | |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
Property / number of MEPs: 8 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / public funding: 1,045,592 Euro / qualifier | |||||||||||||||
maximum share of public funding: 0.85
| |||||||||||||||
Property / public funding: 1,045,592 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / short name | |||||||||||||||
MENL (English) | |||||||||||||||
Property / short name: MENL (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / short name: MENL (English) / qualifier | |||||||||||||||
start time: 13 August 2014
| |||||||||||||||
Property / short name: MENL (English) / qualifier | |||||||||||||||
end time: 18 April 2019
| |||||||||||||||
Property / official name | |||||||||||||||
Mouvement pour une Europe des Nations et des Libertés (French) | |||||||||||||||
Property / official name: Mouvement pour une Europe des Nations et des Libertés (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name: Mouvement pour une Europe des Nations et des Libertés (French) / qualifier | |||||||||||||||
start time: 13 August 2014
| |||||||||||||||
Property / official name: Mouvement pour une Europe des Nations et des Libertés (French) / qualifier | |||||||||||||||
end time: 18 April 2019
| |||||||||||||||
Property / official name | |||||||||||||||
Identity and Democracy Party (English) | |||||||||||||||
Property / official name: Identity and Democracy Party (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name: Identity and Democracy Party (English) / qualifier | |||||||||||||||
start time: 19 April 2019
| |||||||||||||||
Property / official name: Identity and Democracy Party (English) / qualifier | |||||||||||||||
end time: 17 July 2024
| |||||||||||||||
Property / official name | |||||||||||||||
Patriots.eu (English) | |||||||||||||||
Property / official name: Patriots.eu (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name: Patriots.eu (English) / qualifier | |||||||||||||||
start time: 18 July 2024
| |||||||||||||||
Property / has audit data | |||||||||||||||
Property / has audit data: Patriots audit data / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / affiliated European political foundation | |||||||||||||||
Property / affiliated European political foundation: ID Foundation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / affiliated European political foundation: ID Foundation / qualifier | |||||||||||||||
start time: 2015
| |||||||||||||||
Property / donation contribution | |||||||||||||||
21,000.00 Euro
| |||||||||||||||
Property / donation contribution: 21,000.00 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / donation contribution: 21,000.00 Euro / qualifier | |||||||||||||||
financial year: 2015
| |||||||||||||||
Property / donation contribution: 21,000.00 Euro / qualifier | |||||||||||||||
donor contributor id: 99998 | |||||||||||||||
Property / donation contribution: 21,000.00 Euro / qualifier | |||||||||||||||
Property / donation contribution: 21,000.00 Euro / qualifier | |||||||||||||||
Property / donation contribution: 21,000.00 Euro / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 12 September 2024
| |||||||||||||||
Property / donation contribution: 21,000.00 Euro / reference | |||||||||||||||
reference URL: http://epfo.eu/files/audit_report_european_political_parties_and_foundations/audit_reports_european_political_parties/patriots/fy2015_-_audit_report_patriots.pdf publisher: Patriots.eu retrieved: 12 September 2024
| |||||||||||||||
Property / donation contribution | |||||||||||||||
189,000.00 Euro
| |||||||||||||||
Property / donation contribution: 189,000.00 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / donation contribution: 189,000.00 Euro / qualifier | |||||||||||||||
financial year: 2016
| |||||||||||||||
Property / donation contribution: 189,000.00 Euro / qualifier | |||||||||||||||
donor contributor id: 99998 | |||||||||||||||
Property / donation contribution: 189,000.00 Euro / qualifier | |||||||||||||||
Property / donation contribution: 189,000.00 Euro / qualifier | |||||||||||||||
Property / donation contribution: 189,000.00 Euro / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 12 September 2024
| |||||||||||||||
Property / donation contribution: 189,000.00 Euro / reference | |||||||||||||||
reference URL: http://epfo.eu/files/audit_report_european_political_parties_and_foundations/audit_reports_european_political_parties/patriots/fy2016_-_audit_report_patriots.pdf publisher: Patriots.eu retrieved: 12 September 2024
| |||||||||||||||
Property / donation contribution | |||||||||||||||
124,400.00 Euro
| |||||||||||||||
Property / donation contribution: 124,400.00 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / donation contribution: 124,400.00 Euro / qualifier | |||||||||||||||
financial year: 2017
| |||||||||||||||
Property / donation contribution: 124,400.00 Euro / qualifier | |||||||||||||||
donor contributor id: 99998 | |||||||||||||||
Property / donation contribution: 124,400.00 Euro / qualifier | |||||||||||||||
Property / donation contribution: 124,400.00 Euro / qualifier | |||||||||||||||
Property / donation contribution: 124,400.00 Euro / qualifier | |||||||||||||||
note: Really?According to own accounts, yes (probably MEPs) | |||||||||||||||
Property / donation contribution: 124,400.00 Euro / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 12 September 2024
| |||||||||||||||
Property / donation contribution: 124,400.00 Euro / reference | |||||||||||||||
reference URL: http://epfo.eu/files/audit_report_european_political_parties_and_foundations/audit_reports_european_political_parties/patriots/fy2017_-_audit_report_patriots.pdf publisher: Patriots.eu retrieved: 12 September 2024
| |||||||||||||||
Property / donation contribution | |||||||||||||||
250.00 Euro
| |||||||||||||||
Property / donation contribution: 250.00 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / donation contribution: 250.00 Euro / qualifier | |||||||||||||||
financial year: 2019
| |||||||||||||||
Property / donation contribution: 250.00 Euro / qualifier | |||||||||||||||
donor contributor id: 99998 | |||||||||||||||
Property / donation contribution: 250.00 Euro / qualifier | |||||||||||||||
Property / donation contribution: 250.00 Euro / qualifier | |||||||||||||||
Property / donation contribution: 250.00 Euro / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 12 September 2024
| |||||||||||||||
Property / donation contribution: 250.00 Euro / reference | |||||||||||||||
reference URL: http://epfo.eu/files/audit_report_european_political_parties_and_foundations/audit_reports_european_political_parties/patriots/fy2019_-_audit_report_patriots.pdf publisher: Patriots.eu retrieved: 12 September 2024
| |||||||||||||||
Property / donation contribution | |||||||||||||||
4,600.00 Euro
| |||||||||||||||
Property / donation contribution: 4,600.00 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / donation contribution: 4,600.00 Euro / qualifier | |||||||||||||||
financial year: 2020
| |||||||||||||||
Property / donation contribution: 4,600.00 Euro / qualifier | |||||||||||||||
donor contributor id: 99998 | |||||||||||||||
Property / donation contribution: 4,600.00 Euro / qualifier | |||||||||||||||
Property / donation contribution: 4,600.00 Euro / qualifier | |||||||||||||||
Property / donation contribution: 4,600.00 Euro / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 12 September 2024
| |||||||||||||||
Property / donation contribution: 4,600.00 Euro / reference | |||||||||||||||
reference URL: http://epfo.eu/files/audit_report_european_political_parties_and_foundations/audit_reports_european_political_parties/patriots/fy2020_-_audit_report_patriots.pdf publisher: Patriots.eu retrieved: 12 September 2024
| |||||||||||||||
Property / donation contribution | |||||||||||||||
1,000.00 Euro
| |||||||||||||||
