European Free Alliance (Q61): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Created claim: official name (P130): European Free Alliance) |
Epfo-admin (talk | contribs) (Changed an Item: Upload updated MEP figures) |
||||||||||||||
(21 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / rank | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_432.427 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_432.427 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_432.427 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_432.427 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference number: PE_432.427 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/efa_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/efa_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/efa_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/efa_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/efa_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/efa_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/efa_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/efa_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/efa_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
mep reference for public funding: 5
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
lump sum entitlement: 159,675 Euro
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
mep-based funding entitlement: 67,323.29 Euro
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
grant requested: 226,600 Euro
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
maximum grant awarded: 226,600 Euro
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
own resources: 65,390.25 Euro
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
balance to be paid or recovered: 45,307.54 Euro
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
maximum share of public funding: 0.85
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
lump sum funding share: 0.15
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / public funding: 226,600 Euro / reference | |||||||||||||||
publisher: European Parliament retrieved: 30 July 2024
reference number: PE 417.272 | |||||||||||||||
Property / public funding: 226,600 Euro / reference | |||||||||||||||
reference number: PE 443.498 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
maximum share of public funding: 0.85
| |||||||||||||||
Property / public funding: 226,600 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / public funding: 339,151.84 Euro / qualifier | |||||||||||||||
maximum share of public funding: 0.85
| |||||||||||||||
Property / public funding: 339,151.84 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / public funding: 339,151.84 Euro / reference | |||||||||||||||
reference URL: https://epfo.eu/files/final_reports_of_european_political_parties_and_foundations/annex_final_reports_european_political_parties/fy2010_-_pe_469.483_-_annex_1_-_contributions_to_european_political_parties.pdf reference number: PE 469.483 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / public funding: 339,151.84 Euro / reference | |||||||||||||||
reference number: PE 469.48 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / public funding: 392,280.4 Euro / qualifier | |||||||||||||||
maximum share of public funding: 0.85
| |||||||||||||||
Property / public funding: 392,280.4 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / public funding: 382,259 Euro / qualifier | |||||||||||||||
maximum share of public funding: 0.85
| |||||||||||||||
Property / public funding: 382,259 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / public funding: 438,863.95 Euro / qualifier | |||||||||||||||
maximum share of public funding: 0.85
| |||||||||||||||
Property / public funding: 438,863.95 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / public funding: 963,717 Euro / qualifier | |||||||||||||||
maximum share of public funding: 0.85
| |||||||||||||||
Property / public funding: 963,717 Euro / qualifier | |||||||||||||||
| |||||||||||||||
Property / P31 (Deleted Property) | |||||||||||||||
Property / P31 (Deleted Property): European Free Alliance Property P31 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / has audit data | |||||||||||||||
Property / has audit data: EFA audit data / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / affiliated European political foundation | |||||||||||||||
Property / affiliated European political foundation: Coppieters Foundation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / affiliated European political foundation: Coppieters Foundation / qualifier | |||||||||||||||
start time: 2007
| |||||||||||||||
Property / donation contribution | |||||||||||||||
1,200.00 Euro
| |||||||||||||||
Property / donation contribution: 1,200.00 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / donation contribution: 1,200.00 Euro / qualifier | |||||||||||||||
financial year: 2006
| |||||||||||||||
Property / donation contribution: 1,200.00 Euro / qualifier | |||||||||||||||
donor contributor id: 99998 | |||||||||||||||
Property / donation contribution: 1,200.00 Euro / qualifier | |||||||||||||||
Property / donation contribution: 1,200.00 Euro / qualifier | |||||||||||||||
Property / donation contribution: 1,200.00 Euro / qualifier | |||||||||||||||
note: No detail on donations provided | |||||||||||||||
Property / donation contribution: 1,200.00 Euro / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 12 September 2024
| |||||||||||||||
Property / donation contribution: 1,200.00 Euro / reference | |||||||||||||||
reference URL: http://epfo.eu/files/audit_report_european_political_parties_and_foundations/audit_reports_european_political_parties/efa/fy2006_-_audit_report_efa.pdf publisher: European Free Alliance retrieved: 12 September 2024
| |||||||||||||||
Property / donation contribution | |||||||||||||||
800.00 Euro
| |||||||||||||||
Property / donation contribution: 800.00 Euro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / donation contribution: 800.00 Euro / qualifier | |||||||||||||||
financial year: 2007
| |||||||||||||||
Property / donation contribution: 800.00 Euro / qualifier | |||||||||||||||
donor contributor id: 99998 | |||||||||||||||
Property / donation contribution: 800.00 Euro / qualifier | |||||||||||||||
Property / donation contribution: 800.00 Euro / qualifier | |||||||||||||||
Property / donation contribution: 800.00 Euro / qualifier | |||||||||||||||
