Maximum share of public funding European foundation (Q303): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: maximum share of public funding (P60): 0.85) |
Epfo-admin (talk | contribs) (Removed claim: maximum share of public funding (P60): 0.85) |
||||||||||||||
(2 intermediate revisions by the same user not shown) | |||||||||||||||
Property / maximum share of public funding | |||||||||||||||
| |||||||||||||||
Property / maximum share of public funding: 0.85 / rank | |||||||||||||||
Property / maximum share of public funding: 0.85 / qualifier | |||||||||||||||
| |||||||||||||||
Property / maximum share of public funding: 0.85 / reference | |||||||||||||||
Property / maximum share of public funding | |||||||||||||||
| |||||||||||||||
Property / maximum share of public funding: 0.85 / rank | |||||||||||||||
Property / maximum share of public funding: 0.85 / qualifier | |||||||||||||||
| |||||||||||||||
Property / maximum share of public funding: 0.85 / reference | |||||||||||||||
Property / maximum share of public funding | |||||||||||||||
| |||||||||||||||
Property / maximum share of public funding: 0.85 / rank | |||||||||||||||
Property / maximum share of public funding: 0.85 / qualifier | |||||||||||||||
| |||||||||||||||
Property / maximum share of public funding: 0.85 / reference | |||||||||||||||
Latest revision as of 13:56, 9 September 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Maximum share of public funding European foundation |
No description defined |
Statements
0.85
2008
0.85
2009
0.85
2010
0.85
2011
0.85
2012
0.85
2013
0.85
2014
0.85
2015
0.85
2016
0.85
2017
0.85
2018
0.95
2019
0.95
2020
0.95
2021
0.95
2022
0.95
2023
0.95
2024