Patriots.eu (Q66): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Changed an Item: donations contributions) |
Epfo-admin (talk | contribs) (Changed an Item: Upload updated MEP figures) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/patriots.eu_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 11 September 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/patriots.eu_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 11 September 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / rank | |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
Property / number of MEPs: 23 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 27 / rank | |||||||||||||||
Property / number of MEPs: 27 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 27 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 27 / qualifier | |||||||||||||||
Property / number of MEPs: 27 / qualifier | |||||||||||||||
Property / number of MEPs: 27 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 19 / rank | |||||||||||||||
Property / number of MEPs: 19 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 19 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 19 / qualifier | |||||||||||||||
Property / number of MEPs: 19 / qualifier | |||||||||||||||
Property / number of MEPs: 19 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / rank | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / reference | |||||||||||||||
publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/id_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/id_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/id_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/id_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / rank | |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
Property / number of MEPs: 18 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/id_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / rank | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2023/id_list_of_members_of_the_european_parliament_(meps)_as_of_30_september_2022.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/idp_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/idp_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/idp_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/idp_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / rank | |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
Property / number of MEPs: 18 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/idp_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / rank | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / qualifier | |||||||||||||||
Property / number of MEPs: 24 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2024/idp_meps_as_at_30_september_2023.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_2024-04-10.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_2024-04-10.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_2024-04-10.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / rank | |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
Property / number of MEPs: 18 / qualifier | |||||||||||||||
Property / number of MEPs: 18 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_2024-04-10.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / rank | |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
Property / number of MEPs: 23 / qualifier | |||||||||||||||
Property / number of MEPs: 23 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_2024-04-10.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/patriots.eu_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 11 September 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 26 / rank | |||||||||||||||
Property / number of MEPs: 26 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 26 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 26 / qualifier | |||||||||||||||
Property / number of MEPs: 26 / qualifier | |||||||||||||||
Property / number of MEPs: 26 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / rank | |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
Property / number of MEPs: 8 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs: 8 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/patriots.eu_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 11 September 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/idp_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 30 / rank | |||||||||||||||
Property / number of MEPs: 30 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 30 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 30 / qualifier | |||||||||||||||
Property / number of MEPs: 30 / qualifier | |||||||||||||||
Property / number of MEPs: 30 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/membership/meps/fy2025/patriots.eu_meps_as_of_18_july_2024.xlsx publisher: Authority for European Political Parties and European Political Foundations retrieved: 11 September 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
2
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
financial year: 2015
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
point in time: 30 September 2014
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
party labelled as: MENL | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
note: Reporting date estimated | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
publisher: European Parliament retrieved: 30 July 2024
reference number: PE_542.784 reference URL: https://epfo.eu/files/membership/meps/fy2015_-_pe_542.784_-_annex_2_-_list_of_meps.pdf | |||||||||||||||
Property / number of MEPs | |||||||||||||||
1
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
financial year: 2015
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
point in time: 30 September 2014
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
party labelled as: MENL | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
note: Reporting date estimated | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: European Parliament retrieved: 30 July 2024
reference number: PE_542.784 reference URL: https://epfo.eu/files/membership/meps/fy2015_-_pe_542.784_-_annex_2_-_list_of_meps.pdf | |||||||||||||||
Property / number of MEPs | |||||||||||||||
21
| |||||||||||||||
Property / number of MEPs: 21 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
financial year: 2015
| |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
point in time: 30 September 2014
| |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
party labelled as: MENL | |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
note: Reporting date estimated | |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
Property / number of MEPs: 21 / reference | |||||||||||||||
publisher: European Parliament retrieved: 30 July 2024
reference number: PE_542.784 reference URL: https://epfo.eu/files/membership/meps/fy2015_-_pe_542.784_-_annex_2_-_list_of_meps.pdf | |||||||||||||||
Property / number of MEPs | |||||||||||||||
1
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
financial year: 2015
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
point in time: 30 September 2014
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
party labelled as: MENL | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
note: Reporting date estimated | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
publisher: European Parliament retrieved: 30 July 2024
reference number: PE_542.784 reference URL: https://epfo.eu/files/membership/meps/fy2015_-_pe_542.784_-_annex_2_-_list_of_meps.pdf | |||||||||||||||
Property / number of MEPs | |||||||||||||||
3
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
financial year: 2016
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
point in time: 30 September 2015
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
party labelled as: MENL | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
note: Reporting date estimated | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
publisher: European Parliament retrieved: 30 July 2024
reference number: PE_571.248 reference URL: https://epfo.eu/files/membership/meps/fy2016_-_pe_571.248_-_annex_2_-_list_of_meps.pdf | |||||||||||||||
Property / number of MEPs | |||||||||||||||
1
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
financial year: 2016
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
point in time: 30 September 2015
| |||||||||||||||
