parliamentary group (Q3): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Created claim: has instance (P36): Greens/EFA (Q42)) |
Epfo-admin (talk | contribs) (Created claim: has instance (P36): Europe of Sovereign Nations (Q45)) |
||
(4 intermediate revisions by the same user not shown) | |||
Property / has instance | |||
Property / has instance: Patriots for Europe / rank | |||
Normal rank | |||
Property / has instance | |||
Property / has instance: Identity and Democracy Group / rank | |||
Normal rank | |||
Property / has instance | |||
Property / has instance: The Left in the European Parliament / rank | |||
Normal rank | |||
Property / has instance | |||
Property / has instance: Non-inscrits / rank | |||
Normal rank | |||
Property / has instance | |||
Property / has instance: Europe of Sovereign Nations / rank | |||
Normal rank |
Latest revision as of 09:03, 24 July 2024
grouping of members of a parliament by their partisan affiliation
- political group in the European Parliament
- EUPG
Language | Label | Description | Also known as |
---|---|---|---|
English | parliamentary group |
grouping of members of a parliament by their partisan affiliation |
|