European political party (Q2): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Created claim: has instance (P36): Alliance of European National Movements (Q49)) |
Epfo-admin (talk | contribs) (Created claim: has instance (P36): Alliance for Europe of the Nations (Q51)) |
||
(5 intermediate revisions by the same user not shown) | |||
Property / has instance | |||
Property / has instance: Alliance for Peace and Freedom / rank | |||
Normal rank | |||
Property / has instance | |||
Property / has instance: European Alliance for Freedom / rank | |||
Normal rank | |||
Property / has instance | |||
Property / has instance: European Alliance for Freedom and Democracy / rank | |||
Normal rank | |||
Property / has instance | |||
Property / has instance: Europeans United for Democracy / rank | |||
Normal rank | |||
Property / has instance | |||
Property / has instance: Libertas Party / rank | |||
Normal rank | |||
Property / has instance | |||
Property / has instance: Alliance for Europe of the Nations / rank | |||
Normal rank |
Latest revision as of 13:54, 24 July 2024
transnational political party operating at the level of the European Union
- European party
- political party at European level
- EUPP
Language | Label | Description | Also known as |
---|---|---|---|
English | European political party |
transnational political party operating at the level of the European Union |
|