Lump sum (Q148): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Created claim: lump sum funding share (P59): 0.1) |
Epfo-admin (talk | contribs) (Changed [en] label: Lump sum) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Lump sum | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: European public funding / rank | |||||||||||||||
Property / lump sum funding share | |||||||||||||||
| |||||||||||||||
Property / lump sum funding share: 0.15 / rank | |||||||||||||||
Property / lump sum funding share: 0.15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / lump sum funding share: 0.15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / lump sum funding share | |||||||||||||||
| |||||||||||||||
Property / lump sum funding share: 0.1 / rank | |||||||||||||||
Property / lump sum funding share: 0.1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: European public funding / rank | |||||||||||||||
Normal rank |
Latest revision as of 13:41, 9 September 2024
payment provided equally among entities, as opposed to payment the amount of which depends on some external value
Language | Label | Description | Also known as |
---|---|---|---|
English | Lump sum |
payment provided equally among entities, as opposed to payment the amount of which depends on some external value |